LAD
89-67
CHC
69-87
FINAL
Wrigley Field
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 8 | 16 | 0 |
| CHC | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 1 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1D. Strange-Gordon2B | 0-5 | 0 | 0 | 0 | .291 |
| 2Y. PuigCF | 2-5 | 4 | 0 | 0 | .301 |
| 3A. González1B | 2-5 | 1 | 0 | 1 | .279 |
| 4M. KempRF | 4-5 | 1 | 1 | 4 | .286 |
| 5H. RamirezSS | 2-4 | 0 | 0 | 1 | .284 |
| ↳ M. RojasSS | 0-1 | 1 | 0 | 0 | .187 |
| 6C. CrawfordLF | 2-5 | 0 | 0 | 0 | .292 |
| 7J. Uribe3B | 2-5 | 1 | 0 | 1 | .310 |
| 8A. EllisC | 1-5 | 0 | 0 | 0 | .193 |
| 9J. WrightP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ C. FríasP | 0-1 | 0 | 0 | 0 | .000 |
| ↳ S. Van SlykePH | 1-1 | 0 | 0 | 1 | .286 |
| ↳ C. PerezP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ P. RodríguezP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ J. PedersonPH | 0-0 | 0 | 0 | 0 | .150 |
| ↳ P. BáezP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ K. JansenP | 0-0 | 0 | 0 | 0 | .000 |
| LAD | CHC | |
|---|---|---|
| 16 | HITS | 8 |
| 1 | HOME RUNS | 1 |
| 23 | TOTAL BASES | 14 |
| 1 | WALKS | 5 |
| 6 | STRIKEOUTS | 13 |
| 19 | RUNNERS LOB | 17 |
LAD 100.0%
BOT 9 · LAD 8-5 CHC · LAD 100.0%Luis Valbuena strikes out swinging.
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 94 | 68 | .580 | - | W5 | |
| 88 | 74 | .543 | 6.0 | W2 | |
| 77 | 85 | .475 | 17.0 | L2 | |
| 66 | 96 | .407 | 28.0 | L4 | |
| 64 | 98 | .395 | 30.0 | L1 |
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 90 | 72 | .556 | - | W1 | |
| 88 | 74 | .543 | 2.0 | L2 | |
| 82 | 80 | .506 | 8.0 | L1 | |
| 76 | 86 | .469 | 14.0 | W2 | |
| 73 | 89 | .451 | 17.0 | W1 |