LAD
9-11
NYM
10-9
FINAL/10
Citi Field
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| NYM | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 7 | 11 | 0 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1S. SchumakerRF | 0-5 | 0 | 0 | 0 | .107 |
| 2M. Ellis2B | 1-4 | 1 | 0 | 0 | .343 |
| 3A. González1B | 1-3 | 1 | 0 | 0 | .375 |
| 4M. KempCF | 1-3 | 1 | 1 | 3 | .250 |
| 5A. EthierRF | 1-3 | 0 | 0 | 0 | .235 |
| ↳ R. BelisarioP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ J. SellersSS | 0-1 | 0 | 0 | 0 | .216 |
| 6J. Hairston Jr.3B | 0-4 | 0 | 0 | 0 | .172 |
| 7A. EllisC | 0-3 | 0 | 0 | 0 | .304 |
| 8N. PuntoSS | 0-3 | 0 | 0 | 0 | .381 |
| ↳ K. JansenP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ B. LeagueP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ C. KershawPH | 0-0 | 0 | 0 | 0 | .182 |
| ↳ J. WallP | 0-0 | 0 | 0 | 0 | .000 |
| 9T. LillyP | 0-2 | 0 | 0 | 0 | .000 |
| ↳ J. HowellP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ C. CrawfordLF | 0-2 | 0 | 0 | 0 | .306 |
| ↳ L. Alfonso CruzLF | 0-0 | 0 | 0 | 0 | .087 |
| LAD | NYM | |
|---|---|---|
| 4 | HITS | 11 |
| 1 | HOME RUNS | 1 |
| 7 | TOTAL BASES | 18 |
| 3 | WALKS | 6 |
| 10 | STRIKEOUTS | 10 |
| 7 | RUNNERS LOB | 18 |
NYM 100.0%
BOT 10 · LAD 3-7 NYM · NYM 100.0%Jordany Valdespin hits a grand slam (1) to right field. John Buck scores. Ike Davis scores. Lucas Duda scores.
| TEAM | W | L |
|---|
| PCT |
|---|
| GB |
|---|
| STRK |
|---|
| 92 | 70 | .568 | - | L2 | |
| 81 | 81 | .500 | 11.0 | W1 | |
| 76 | 86 | .469 | 16.0 | W1 | |
| 76 | 86 | .469 | 16.0 | L1 | |
| 74 | 88 | .457 | 18.0 | W2 |
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 96 | 66 | .593 | - | W1 | |
| 86 | 76 | .531 | 10.0 | L1 | |
| 74 | 88 | .457 | 22.0 | W1 | |
| 73 | 89 | .451 | 23.0 | L1 | |
| 62 | 100 | .383 | 34.0 | W4 |