MIA
62-78
WSH
86-53
FINAL/10
Nationals Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 0 |
| WSH | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 7 | 12 | 2 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1G. HernándezCF | 1-4 | 1 | 1 | 1 | .168 |
| 2D. Solano2B | 2-4 | 2 | 0 | 1 | .296 |
| 3J. ReyesSS | 1-5 | 0 | 0 | 0 | .284 |
| 4G. StantonRF | 1-5 | 1 | 1 | 1 | .284 |
| 5C. Lee1B | 1-3 | 1 | 0 | 0 | .275 |
| 6J. RuggianoLF | 1-5 | 0 | 0 | 0 | .319 |
| 7J. BuckC | 1-5 | 0 | 0 | 1 | .201 |
| 8D. Murphy3B | 1-4 | 1 | 0 | 0 | .206 |
| 9M. BuehrleP | 0-3 | 0 | 0 | 0 | .048 |
| ↳ B. PetersenPH | 0-1 | 0 | 0 | 0 | .215 |
| ↳ A. RamosP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ M. DunnP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ R. WebbP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ H. BellP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ C. GaudinP | 0-0 | 0 | 0 | 0 | .000 |
| MIA | WSH | |
|---|---|---|
| 9 | HITS | 12 |
| 2 | HOME RUNS | 4 |
| 18 | TOTAL BASES | 24 |
| 4 | WALKS | 4 |
| 13 | STRIKEOUTS | 10 |
| 12 | RUNNERS LOB | 16 |
WSH 100.0%
BOT 10 · MIA 6-7 WSH · WSH 100.0%Corey Brown singles on a fly ball to right fielder Giancarlo Stanton. Ian Desmond scores. Danny Espinosa to 3rd. Kurt Suzuki to 2nd.
SERIES TIED 9-9
GAME 1 · 4/20FINAL
GAME 2 · 4/21FINAL/10
GAME 3 · 5/28FINAL
GAME 4 · 5/29FINAL
GAME 5 · 5/30FINAL
GAME 6 · 7/13FINAL
GAME 7 · 7/14FINAL
GAME 8 · 7/15FINAL
GAME 9 · 7/16FINAL
GAME 10 · 8/3FINAL
GAME 11 · 8/3FINAL
GAME 12 · 8/4FINAL
GAME 13 · 8/5FINAL
GAME 14 · 8/28FINAL
GAME 15 · 8/29FINAL
GAME 16 · 9/7FINAL/10
GAME 17 · 9/8FINAL/10
GAME 18 · 9/9FINAL
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 98 | 64 | .605 | - | W2 | |
| 94 | 68 | .580 | 4.0 | W1 | |
| 81 | 81 | .500 | 17.0 | L2 | |
| 74 | 88 | .457 | 24.0 | W1 | |
| 69 | 93 | .426 | 29.0 | L1 |