HOU
22-27
COL
19-29
FINAL/10
Coors Field
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 14 | 1 |
| COL | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 13 | 1 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1J. SchaferCF | 1-4 | 0 | 0 | 1 | .260 |
| 2J. Altuve2B | 0-5 | 0 | 0 | 0 | .302 |
| 3B. BogusevicRF | 3-5 | 1 | 1 | 2 | .225 |
| 4C. Lee1B | 2-5 | 0 | 0 | 0 | .307 |
| 5T. BuckLF | 0-4 | 1 | 0 | 0 | .216 |
| 6M. Downs3B | 0-3 | 0 | 0 | 0 | .141 |
| ↳ W. LopezP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ X. CedeñoP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ F. Rodriguez Jr.P | 0-0 | 0 | 0 | 0 | .000 |
| ↳ B. LyonP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ J. LowriePH | 1-1 | 0 | 0 | 0 | .280 |
| ↳ B. MyersP | 0-0 | 0 | 0 | 0 | .000 |
| 7C. SnyderC | 2-5 | 1 | 1 | 2 | .183 |
| 8M. GonzalezSS | 3-5 | 1 | 0 | 0 | .242 |
| 9J. LylesP | 1-2 | 1 | 0 | 0 | .143 |
| ↳ J. MaxwellPH | 1-1 | 1 | 1 | 1 | .203 |
| ↳ R. CruzP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ W. WrightP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ C. Johnson3B | 0-2 | 0 | 0 | 0 | .286 |
| HOU | COL | |
|---|---|---|
| 14 | HITS | 13 |
| 3 | HOME RUNS | 1 |
| 24 | TOTAL BASES | 20 |
| 1 | WALKS | 4 |
| 6 | STRIKEOUTS | 4 |
| 15 | RUNNERS LOB | 26 |
COL 100.0%
BOT 10 · HOU 6-7 COL · COL 100.0%Dexter Fowler triples (4) on a sharp ground ball to right fielder Brian Bogusevic. Michael Cuddyer scores.
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 97 | 65 | .599 | - | L1 | |
| 88 | 74 | .543 | 9.0 | W1 | |
| 83 | 79 | .512 | 14.0 | L1 | |
| 79 | 83 | .488 | 18.0 | L1 | |
| 61 | 101 | .377 | 36.0 | W1 | |
| 55 | 107 | .340 | 42.0 | L1 |
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 94 | 68 | .580 | - | L1 | |
| 86 | 76 | .531 | 8.0 | W1 | |
| 81 | 81 | .500 | 13.0 | L1 | |
| 76 | 86 | .469 | 18.0 | W1 | |
| 64 | 98 | .395 | 30.0 | W1 |