CLE
29-40
CHC
32-31
FINAL/10
Wrigley Field
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 |
| CHC | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 8 | 11 | 3 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1J. Carroll2B | 0-4 | 1 | 0 | 0 | .273 |
| 2M. DeRosaLF | 1-3 | 1 | 0 | 1 | .281 |
| ↳ T. CroweCF | 0-0 | 0 | 0 | 0 | .177 |
| 3V. Martinez1B | 1-5 | 1 | 1 | 3 | .342 |
| 4S. ChooRF | 2-5 | 0 | 0 | 0 | .299 |
| 5J. Peralta3B | 1-5 | 1 | 0 | 0 | .251 |
| 6K. ShoppachC | 0-4 | 1 | 0 | 0 | .194 |
| 7L. ValbuenaSS | 1-5 | 1 | 1 | 3 | .204 |
| 8B. FranciscoLF | 1-3 | 1 | 0 | 0 | .234 |
| 9C. LeeP | 0-1 | 0 | 0 | 0 | .000 |
| ↳ J. SmithP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ R. PerezP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ M. HergesP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ T. HafnerPH | 0-0 | 0 | 0 | 0 | .283 |
| ↳ J. BarfieldPR | 0-0 | 0 | 0 | 0 | .412 |
| ↳ K. WoodP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ R. GarkoPH | 0-1 | 0 | 0 | 0 | .258 |
| ↳ L. VizcainoP | 0-0 | 0 | 0 | 0 | .000 |
| CLE | CHC | |
|---|---|---|
| 7 | HITS | 11 |
| 2 | HOME RUNS | 3 |
| 13 | TOTAL BASES | 22 |
| 6 | WALKS | 6 |
| 8 | STRIKEOUTS | 7 |
| 17 | RUNNERS LOB | 16 |
CHC 100.0%
BOT 10 · CLE 7-8 CHC · CHC 100.0%Ryan Theriot singles on a ground ball to right fielder Shin-Soo Choo. Alfonso Soriano scores.
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 87 | 76 | .534 | - |
| W5 |
| 86 | 77 | .528 | 1.0 | L1 |
| 79 | 83 | .488 | 7.5 | L1 |
| 65 | 97 | .401 | 21.5 | L5 |
| 65 | 97 | .401 | 21.5 | L3 |
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 91 | 71 | .562 | - | L3 | |
| 83 | 78 | .516 | 7.5 | L1 | |
| 80 | 82 | .494 | 11.0 | W3 | |
| 78 | 84 | .481 | 13.0 | W2 | |
| 74 | 88 | .457 | 17.0 | L3 | |
| 62 | 99 | .385 | 28.5 | L2 |