PHI
54-50
COL
36-66
FINAL
Coors Field
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 3 |
| COL | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1J. RollinsSS | 2-4 | 0 | 0 | 2 | .280 |
| 2K. LoftonCF | 1-2 | 0 | 0 | 1 | .321 |
| ↳ E. ChavezCF | 1-3 | 1 | 0 | 0 | .264 |
| 3C. Utley2B | 1-4 | 0 | 0 | 1 | .317 |
| 4B. AbreuRF | 1-5 | 1 | 0 | 0 | .292 |
| 5P. BurrellLF | 0-3 | 1 | 0 | 0 | .275 |
| 6R. Howard1B | 1-4 | 1 | 0 | 0 | .263 |
| 7D. Bell3B | 2-3 | 1 | 0 | 1 | .251 |
| 8T. PrattC | 0-3 | 0 | 0 | 0 | .248 |
| 9B. MyersP | 0-3 | 0 | 0 | 0 | .100 |
| ↳ R. MadsonP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ T. PérezPH | 0-1 | 0 | 0 | 0 | .262 |
| ↳ U. UrbinaP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ B. WagnerP | 0-0 | 0 | 0 | 0 | .500 |
| PHI | COL | |
|---|---|---|
| 9 | HITS | 7 |
| 0 | HOME RUNS | 1 |
| 12 | TOTAL BASES | 12 |
| 8 | WALKS | 1 |
| 12 | STRIKEOUTS | 12 |
| 23 | RUNNERS LOB | 15 |
PHI 100.0%
BOT 9 · PHI 5-3 COL · PHI 100.0%JD Closser strikes out swinging.
| TEAM | W |
|---|
| L |
|---|
| PCT |
|---|
| GB |
|---|
| STRK |
|---|
| 90 | 72 | .556 | - | L4 | |
| 88 | 74 | .543 | 2.0 | W4 | |
| 83 | 79 | .512 | 7.0 | L1 | |
| 83 | 79 | .512 | 7.0 | W3 | |
| 81 | 81 | .500 | 9.0 | L3 |
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 82 | 80 | .506 | - | W1 | |
| 77 | 85 | .475 | 5.0 | L1 | |
| 75 | 87 | .463 | 7.0 | W1 | |
| 71 | 91 | .438 | 11.0 | L1 | |
| 67 | 95 | .414 | 15.0 | W1 |