CHC
29-21
PIT
24-26
FINAL/11
PNC Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 1 |
| PIT | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 14 | 0 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1A. SorianoLF | 1-4 | 1 | 1 | 2 | .277 |
| 2R. TheriotSS | 0-4 | 1 | 0 | 0 | .309 |
| 3D. Lee1B | 2-5 | 1 | 0 | 0 | .301 |
| 4A. Ramirez3B | 2-5 | 0 | 0 | 2 | .295 |
| 5R. JohnsonCF | 1-3 | 0 | 0 | 0 | .261 |
| ↳ J. EdmondsCF | 0-1 | 0 | 0 | 0 | .168 |
| 6K. FukudomeRF | 0-5 | 0 | 0 | 0 | .301 |
| 7M. DeRosa2B | 2-5 | 1 | 0 | 0 | .315 |
| 8H. BlancoC | 2-5 | 1 | 0 | 1 | .313 |
| 9T. LillyP | 0-2 | 0 | 0 | 0 | .235 |
| ↳ R. CedenoPH | 0-1 | 0 | 0 | 0 | .321 |
| ↳ J. AscanioP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ S. EyreP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ B. HowryP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ M. HoffpauirPH | 0-1 | 0 | 0 | 0 | .333 |
| ↳ C. MarmolP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ G. SotoPH | 0-1 | 0 | 0 | 0 | .307 |
| ↳ J. LieberP | 0-0 | 0 | 0 | 0 | .000 |
| CHC | PIT | |
|---|---|---|
| 10 | HITS | 14 |
| 1 | HOME RUNS | 3 |
| 16 | TOTAL BASES | 27 |
| 3 | WALKS | 5 |
| 11 | STRIKEOUTS | 7 |
| 15 | RUNNERS LOB | 20 |
PIT 100.0%
BOT 11 · CHC 5-6 PIT · PIT 100.0%Jason Bay singles on a line drive to left fielder Alfonso Soriano. Chris Gomez scores. Nate McLouth to 2nd.
CHC LEADS 14-4
GAME 1 · 4/7FINAL/12
GAME 2 · 4/9FINAL/15
GAME 3 · 4/10FINAL
GAME 4 · 4/18FINAL
GAME 5 · 4/19FINAL
GAME 6 · 4/20FINAL
GAME 7 · 5/16FINAL
GAME 8 · 5/17FINAL
GAME 9 · 5/18FINAL
GAME 10 · 5/23FINAL
GAME 11 · 5/24FINAL/14
GAME 12 · 5/25FINAL/11
GAME 13 · 8/1FINAL
GAME 14 · 8/2FINAL
GAME 15 · 8/3FINAL
GAME 16 · 8/25FINAL
GAME 17 · 8/26FINAL
GAME 18 · 8/27FINAL
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 97 | 64 | .602 | - | L1 | |
| 90 | 72 | .556 | 7.5 | W1 | |
| 86 | 75 | .534 | 11.0 | W1 | |
| 86 | 76 | .531 | 11.5 | W6 | |
| 74 | 88 | .457 | 23.5 | L5 | |
| 67 | 95 | .414 | 30.5 | W1 |