PIT
19-20
STL
23-18
FINAL/10
Busch Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | 10 | 0 |
| STL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 6 | 0 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1F. Sanchez2B | 2-5 | 2 | 0 | 0 | .253 |
| 2N. McLouthCF | 1-4 | 1 | 1 | 2 | .305 |
| 3J. BayLF | 1-4 | 2 | 0 | 0 | .270 |
| 4R. DoumitC | 0-0 | 0 | 0 | 0 | .350 |
| ↳ R. PaulinoC | 2-5 | 2 | 0 | 2 | .224 |
| 5X. NadyRF | 1-4 | 1 | 0 | 0 | .338 |
| 6A. LaRoche1B | 1-3 | 0 | 0 | 3 | .210 |
| 7J. Bautista3B | 1-4 | 0 | 0 | 1 | .226 |
| ↳ M. SalasP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ L. RivasSS | 1-1 | 0 | 0 | 0 | .224 |
| 8B. BixlerSS | 0-3 | 0 | 0 | 0 | .169 |
| ↳ D. Mientkiewicz3B | 0-1 | 0 | 0 | 0 | .200 |
| ↳ M. CappsP | 0-0 | 0 | 0 | 0 | .000 |
| 9P. DumatraitP | 0-2 | 0 | 0 | 0 | .000 |
| ↳ J. MichaelsPH | 0-1 | 0 | 0 | 0 | .227 |
| ↳ D. MarteP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ J. GrabowP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ T. YatesP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ C. Gomez3B | 0-1 | 0 | 0 | 0 | .262 |
| PIT | STL | |
|---|---|---|
| 10 | HITS | 6 |
| 1 | HOME RUNS | 2 |
| 17 | TOTAL BASES | 12 |
| 5 | WALKS | 7 |
| 5 | STRIKEOUTS | 6 |
| 12 | RUNNERS LOB | 16 |
PIT 100.0%
BOT 10 · PIT 8-4 STL · PIT 100.0%Yadier Molina flies out to right fielder Xavier Nady.
PIT LEADS 10-7
GAME 1 · 4/23FINAL
GAME 2 · 4/24FINAL
GAME 3 · 5/13FINAL/10
GAME 4 · 5/14FINAL
GAME 5 · 5/15FINAL
GAME 6 · 5/30FINAL
GAME 7 · 5/31FINAL
GAME 8 · 6/1FINAL
GAME 9 · 6/2FINAL
GAME 10 · 7/11FINAL
GAME 11 · 7/12FINAL/10
GAME 12 · 7/13FINAL
GAME 13 · 8/19FINAL
GAME 14 · 8/20FINAL
GAME 15 · 9/12FINAL
GAME 16 · 9/13FINAL/12
GAME 17 · 9/14FINAL
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 97 | 64 | .602 | - | L1 | |
| 90 | 72 | .556 | 7.5 | W1 | |
| 86 | 75 | .534 | 11.0 | W1 | |
| 86 | 76 | .531 | 11.5 | W6 | |
| 74 | 88 | .457 | 23.5 | L5 | |
| 67 | 95 | .414 | 30.5 | W1 |