PHI
11-10
COL
9-11
FINAL
Coors Field
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 8 | 11 | 0 |
| COL | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | 12 | 1 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1S. TaguchiRF | 1-4 | 1 | 0 | 1 | .241 |
| 2J. WerthCF | 2-4 | 2 | 1 | 1 | .300 |
| 3C. Utley2B | 2-5 | 1 | 0 | 2 | .357 |
| 4R. Howard1B | 0-4 | 1 | 0 | 0 | .190 |
| 5P. BurrellLF | 1-4 | 1 | 0 | 3 | .357 |
| ↳ T. BohnLF | 0-0 | 0 | 0 | 0 | .500 |
| 6P. FelizSS | 3-5 | 1 | 0 | 0 | .232 |
| 7C. RuizC | 0-3 | 0 | 0 | 0 | .200 |
| ↳ G. JenkinsPH | 0-1 | 0 | 0 | 0 | .250 |
| ↳ R. MadsonP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ B. HarmanPH | 0-1 | 0 | 0 | 0 | .000 |
| ↳ B. LidgeP | 0-0 | 0 | 0 | 0 | .000 |
| 8E. BruntlettSS | 1-3 | 1 | 0 | 0 | .180 |
| ↳ G. Dobbs3B | 1-1 | 0 | 0 | 1 | .346 |
| 9B. MyersP | 0-2 | 0 | 0 | 0 | .000 |
| ↳ C. CosteC | 0-1 | 0 | 0 | 0 | .370 |
| PHI | COL | |
|---|---|---|
| 11 | HITS | 12 |
| 1 | HOME RUNS | 2 |
| 18 | TOTAL BASES | 23 |
| 5 | WALKS | 2 |
| 5 | STRIKEOUTS | 5 |
| 20 | RUNNERS LOB | 11 |
PHI 100.0%
BOT 9 · PHI 8-6 COL · PHI 100.0%Matt Holliday grounds out, second baseman Chase Utley to first baseman Ryan Howard.
| TEAM | W | L | PCT | GB |
|---|
| STRK |
|---|
| 92 | 70 | .568 | - | W3 | |
| 89 | 73 | .549 | 3.0 | L1 | |
| 84 | 77 | .522 | 7.5 | W1 | |
| 72 | 90 | .444 | 20.0 | L1 | |
| 59 | 102 | .366 | 32.5 | L4 |
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 84 | 78 | .519 | - | L1 | |
| 82 | 80 | .506 | 2.0 | W3 | |
| 74 | 88 | .457 | 10.0 | L3 | |
| 72 | 90 | .444 | 12.0 | W1 | |
| 63 | 99 | .389 | 21.0 | L1 |