SF
19-21
COL
12-26
FINAL
Coors Field
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 0 |
| COL | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | X | 3 | 8 | 0 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1R. Durham2B | 2-5 | 0 | 0 | 0 | .271 |
| 2J. EllisonCF | 1-5 | 0 | 0 | 0 | .345 |
| 3D. CruzSS | 3-4 | 0 | 0 | 0 | .324 |
| 4P. FelizLF | 0-4 | 0 | 0 | 0 | .304 |
| 5M. AlouRF | 0-2 | 0 | 0 | 0 | .241 |
| 6E. Alfonzo3B | 0-4 | 0 | 0 | 0 | .295 |
| 7L. Niekro1B | 2-4 | 1 | 1 | 1 | .286 |
| 8Y. TorrealbaC | 2-4 | 0 | 0 | 0 | .281 |
| 9B. TomkoP | 0-2 | 0 | 0 | 0 | .200 |
| ↳ O. VizquelPH | 0-1 | 0 | 0 | 0 | .272 |
| ↳ M. HergesP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ S. MunterP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ S. EyreP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ M. MathenyPH | 0-1 | 0 | 0 | 0 | .250 |
| SF | COL | |
|---|---|---|
| 10 | HITS | 8 |
| 1 | HOME RUNS | 2 |
| 15 | TOTAL BASES | 15 |
| 2 | WALKS | 4 |
| 6 | STRIKEOUTS | 8 |
| 21 | RUNNERS LOB | 15 |
COL 100.0%
TOP 9 · SF 1-3 COL · COL 100.0%Jason Ellison flies out to center fielder Cory Sullivan.
SF LEADS 11-7
GAME 1 · 4/8FINAL
GAME 2 · 4/9FINAL
GAME 3 · 4/10FINAL
GAME 4 · 4/15FINAL
GAME 5 · 4/16FINAL
GAME 6 · 4/17FINAL
GAME 7 · 5/17FINAL
GAME 8 · 5/18FINAL
GAME 9 · 5/19FINAL
GAME 10 · 8/2FINAL
GAME 11 · 8/3FINAL
GAME 12 · 8/4FINAL
GAME 13 · 8/29FINAL
GAME 14 · 8/30FINAL
GAME 15 · 8/31FINAL
GAME 16 · 9/23FINAL
GAME 17 · 9/24FINAL
GAME 18 · 9/25FINAL
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 82 | 80 | .506 | - | W1 | |
| 77 | 85 | .475 | 5.0 | L1 | |
| 75 | 87 | .463 | 7.0 | W1 | |
| 71 | 91 | .438 | 11.0 | L1 | |
| 67 | 95 | .414 | 15.0 | W1 |