PHI
89-73
COL
90-73
FINAL
NLDS G3 · COL WIN SERIES 3-0
Coors Field
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| COL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 2 | 9 | 0 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1J. RollinsSS | 0-3 | 0 | 0 | 0 | .182 |
| 2C. Utley2B | 0-2 | 0 | 0 | 0 | .182 |
| 3P. BurrellLF | 0-4 | 0 | 0 | 0 | .182 |
| ↳ J. RomeroP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ B. MyersP | 0-0 | 0 | 0 | 0 | .000 |
| 4R. Howard1B | 1-4 | 0 | 0 | 0 | .250 |
| 5A. RowandCF | 0-4 | 0 | 0 | 0 | .083 |
| 6S. VictorinoRF | 1-4 | 1 | 1 | 1 | .222 |
| 7C. RuizC | 1-2 | 0 | 0 | 0 | .333 |
| 8A. O. Nunez3B | 0-2 | 0 | 0 | 0 | .000 |
| ↳ G. Dobbs3B | 0-1 | 0 | 0 | 0 | .000 |
| 9J. MoyerP | 0-2 | 0 | 0 | 0 | .000 |
| ↳ T. IguchiPH | 0-1 | 0 | 0 | 0 | .000 |
| ↳ T. GordonP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ J. WerthLF | 0-0 | 0 | 0 | 0 | .000 |
| PHI | COL | |
|---|---|---|
| 3 | HITS | 9 |
| 1 | HOME RUNS | 0 |
| 6 | TOTAL BASES | 11 |
| 4 | WALKS | 3 |
| 8 | STRIKEOUTS | 4 |
| 10 | RUNNERS LOB | 13 |
COL 100.0%
TOP 9 · PHI 1-2 COL · COL 100.0%Shane Victorino grounds out, second baseman Kazuo Matsui to first baseman Todd Helton.
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 89 | 73 | .549 | - | W1 | |
| 88 | 74 | .543 | 1.0 | L1 | |
| 84 | 78 | .519 | 5.0 | L2 | |
| 73 | 89 | .451 | 16.0 | L1 | |
| 71 | 91 | .438 | 18.0 | W1 |
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 90 | 72 | .556 | - | L2 | |
| 90 | 73 | .552 | 0.5 | W3 | |
| 89 | 74 | .546 | 1.5 | L3 | |
| 82 | 80 | .506 | 8.0 | L1 | |
| 71 | 91 | .438 | 19.0 | W1 |