| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1F. Viña2B | 2-5 | 0 | 0 | 0 | .311 |
| 2M. LorettaSS | 1-4 | 1 | 1 | 2 | .324 |
| 3D. Nilsson1B | 0-5 | 0 | 0 | 0 | .264 |
| 4J. Cirillo3B | 3-5 | 3 | 2 | 2 | .331 |
| 5J. BurnitzRF | 2-4 | 2 | 1 | 2 | .267 |
| 6M. GrissomCF | 2-5 | 1 | 0 | 1 | .267 |
| 7G. JenkinsLF | 0-3 | 0 | 0 | 0 | .237 |
| ↳ M. NewfieldPH | 0-0 | 0 | 0 | 0 | .240 |
| ↳ G. MartinezLF | 0-1 | 1 | 0 | 0 | .000 |
| 8B. HughesC | 2-3 | 2 | 1 | 1 | .244 |
| ↳ B. HamelinPH | 0-0 | 0 | 0 | 0 | .224 |
| ↳ R. BelliardPR | 0-0 | 0 | 0 | 0 | .000 |
| ↳ M. MathenyC | 0-1 | 0 | 0 | 0 | .235 |
| 9B. WoodallP | 0-0 | 0 | 0 | 0 | .235 |
| ↳ B. PatrickP | 0-1 | 0 | 0 | 0 | .200 |
| ↳ V. De Los SantosP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ B. BanksPH | 0-1 | 0 | 0 | 0 | .188 |
| ↳ D. WeathersP | 0-0 | 0 | 0 | 0 | .087 |
| ↳ J. ValentinPH | 0-0 | 0 | 0 | 0 | .213 |
| ↳ D. JacksonPH | 1-1 | 0 | 0 | 2 | .230 |
| ↳ E. PlunkP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ M. MyersP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ A. ReyesP | 0-1 | 0 | 0 | 0 | .200 |
| PLAYER | IP | H | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|
| B. Woodall | 2.1 | 6 | 6 | 1 | 0 | 40-27 | 5.14 |
| B. Patrick | 3.1 | 6 | 2 | 0 | 3 | 49-36 | 4.83 |
| V. De Los Santos | 0.1 | 0 | 0 | 0 | 0 | 4-3 | 3.44 |
| D. Weathers | 1.0 | 0 | 0 | 1 | 1 | 21-11 | 5.07 |
| E. Plunk | 1.2 | 4 | 2 | 0 | 3 | 34-23 | 4.54 |
| M. Myers | 0.0 | 0 | 0 | 1 | 0 | 6-2 | 2.79 |
| A. Reyes(L, 5-1) | 1.0 | 1 | 1 | 0 | 0 | 10-6 | 4.26 |
| MIL | CHC | |
|---|---|---|
| 13 | HITS | 17 |
| 5 | HOME RUNS | 3 |
| 30 | TOTAL BASES | 31 |
| 2 | WALKS | 3 |
| 8 | STRIKEOUTS | 7 |
| 7 | RUNNERS LOB | 20 |
CHC 100.0%
BOT 10 · MIL 10-11 CHC · CHC 100.0%Mark Grace hits a home run (16).
SERIES TIED 6-6
GAME 1 · 6/15FINAL
GAME 2 · 6/16FINAL
GAME 3 · 6/17FINAL
GAME 4 · 7/9FINAL
GAME 5 · 7/10FINAL
GAME 6 · 7/11FINAL
GAME 7 · 7/12FINAL
GAME 8 · 9/11FINAL
GAME 9 · 9/12FINAL
GAME 10 · 9/13FINAL/10
GAME 11 · 9/22FINAL
GAME 12 · 9/23FINAL
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 102 | 60 | .630 | - | W1 | |
| 90 | 73 | .552 | 12.5 | W1 | |
| 83 | 79 | .512 | 19.0 | W1 | |
| 77 | 85 | .475 | 25.0 | W3 | |
| 74 | 88 | .457 | 28.0 | L1 | |
| 69 | 93 | .426 | 33.0 | L8 |