HOU
54-36
STL
42-47
FINAL/11
Busch Stadium I
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 |
| STL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1C. Biggio2B | 1-5 | 0 | 0 | 0 | .315 |
| 2C. EverettCF | 2-6 | 1 | 0 | 0 | .331 |
| 3D. BellRF | 1-5 | 0 | 0 | 0 | .334 |
| 4J. Bagwell1B | 1-4 | 1 | 1 | 2 | .272 |
| 5M. AlouLF | 0-3 | 1 | 0 | 0 | .309 |
| 6S. Berry3B | 1-4 | 0 | 0 | 0 | .264 |
| ↳ B. WagnerP | 0-0 | 0 | 0 | 0 | .000 |
| 7T. EusebioC | 1-4 | 0 | 0 | 0 | .276 |
| ↳ B. AusmusC | 0-0 | 0 | 0 | 0 | .257 |
| 8T. BogarSS | 1-4 | 0 | 0 | 0 | .173 |
| ↳ D. ClarkPH | 0-0 | 0 | 0 | 0 | .159 |
| ↳ R. GutierrezSS | 0-0 | 0 | 0 | 0 | .287 |
| 9J. LimaP | 1-2 | 0 | 0 | 0 | .146 |
| ↳ J. PhillipsPH | 0-1 | 0 | 0 | 0 | .150 |
| ↳ D. HenryP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ B. Spiers3B | 0-0 | 0 | 0 | 1 | .281 |
| HOU | STL | |
|---|---|---|
| 9 | HITS | 6 |
| 1 | HOME RUNS | 2 |
| 15 | TOTAL BASES | 12 |
| 4 | WALKS | 3 |
| 6 | STRIKEOUTS | 8 |
| 16 | RUNNERS LOB | 10 |
STL 100.0%
BOT 11 · HOU 3-4 STL · STL 100.0%Mark McGwire hits a home run (38). Royce Clayton scores.
STL LEADS 7-5
GAME 1 · 6/16FINAL
GAME 2 · 6/17FINAL
GAME 3 · 6/18FINAL
GAME 4 · 7/9FINAL
GAME 5 · 7/10FINAL
GAME 6 · 7/11FINAL/11
GAME 7 · 7/12FINAL
GAME 8 · 9/11FINAL
GAME 9 · 9/12FINAL
GAME 10 · 9/13FINAL
GAME 11 · 9/22FINAL
GAME 12 · 9/23FINAL
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 102 | 60 | .630 | - | W1 | |
| 90 | 73 | .552 | 12.5 | W1 | |
| 83 | 79 | .512 | 19.0 | W1 | |
| 77 | 85 | .475 | 25.0 | W3 | |
| 74 | 88 | .457 | 28.0 | L1 | |
| 69 | 93 | .426 | 33.0 | L8 |