COL
81-77
SD
88-70
FINAL/11
Jack Murphy Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 8 | 2 |
| SD | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 15 | 0 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1E. Young Sr.2B | 0-3 | 0 | 0 | 1 | .327 |
| 2Q. McCrackenCF | 1-5 | 1 | 0 | 0 | .287 |
| 3E. BurksLF | 1-5 | 1 | 0 | 0 | .338 |
| 4A. Galarraga1B | 1-5 | 0 | 0 | 2 | .298 |
| 5D. BichetteRF | 1-5 | 1 | 1 | 1 | .316 |
| ↳ L. WalkerRF | 0-0 | 0 | 0 | 0 | .276 |
| 6V. Castilla3B | 2-5 | 0 | 0 | 0 | .305 |
| 7S. DeckerC | 0-3 | 0 | 0 | 0 | .236 |
| ↳ T. JonesPR | 0-0 | 1 | 0 | 0 | .300 |
| ↳ J. ReedC | 0-2 | 0 | 0 | 0 | .287 |
| 8W. WeissSS | 1-4 | 1 | 0 | 0 | .283 |
| ↳ B. RuffinP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ B. SwiftP | 0-0 | 0 | 0 | 0 | .333 |
| 9K. RitzP | 1-2 | 0 | 0 | 0 | .234 |
| ↳ J. Vander WalPH | 0-0 | 0 | 0 | 0 | .255 |
| ↳ A. EchevarriaPH | 0-0 | 0 | 0 | 0 | .300 |
| ↳ S. ReedP | 0-0 | 0 | 0 | 0 | .333 |
| ↳ M. MunozP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ C. LeskanicP | 0-0 | 0 | 0 | 0 | .333 |
| ↳ N. PerezSS | 0-1 | 0 | 0 | 0 | .189 |
| COL | SD | |
|---|---|---|
| 8 | HITS | 15 |
| 1 | HOME RUNS | 2 |
| 13 | TOTAL BASES | 21 |
| 1 | WALKS | 4 |
| 9 | STRIKEOUTS | 5 |
| 10 | RUNNERS LOB | 25 |
COL 100.0%
BOT 11 · COL 5-4 SD · COL 100.0%Chris Gwynn lines into a double play, second baseman Eric Young to shortstop Neifi Perez. Steve Finley out at 2nd.
COL LEADS 8-5
GAME 1 · 4/15FINAL
GAME 2 · 4/16FINAL
GAME 3 · 4/17FINAL
GAME 4 · 7/11FINAL/10
GAME 5 · 7/12FINAL
GAME 6 · 7/13FINAL
GAME 7 · 7/14FINAL
GAME 8 · 7/18FINAL
GAME 9 · 7/19FINAL
GAME 10 · 7/20FINAL
GAME 11 · 7/21FINAL
GAME 12 · 9/24FINAL/11
GAME 13 · 9/25FINAL
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 91 | 71 | .562 | - | W3 | |
| 90 | 72 | .556 | 1.0 | L4 | |
| 83 | 79 | .512 | 8.0 | W1 | |
| 68 | 94 | .420 | 23.0 | L1 |