NYM
59-68
SF
53-70
FINAL
3Com Park at Candlestick Point
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 12 | 0 |
| SF | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1L. JohnsonCF | 3-4 | 2 | 0 | 1 | .318 |
| 2A. Espinoza3B | 1-4 | 0 | 0 | 1 | .262 |
| 3B. GilkeyLF | 1-4 | 0 | 0 | 1 | .314 |
| 4T. HundleyC | 1-3 | 1 | 1 | 2 | .267 |
| 5C. Baerga1B | 0-4 | 0 | 0 | 0 | .257 |
| ↳ D. HenryP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ J. FrancoP | 0-0 | 0 | 0 | 0 | .000 |
| 6A. OchoaRF | 2-3 | 1 | 0 | 0 | .309 |
| ↳ R. Petagine1B | 0-1 | 0 | 0 | 0 | .132 |
| 7E. Alfonzo2B | 1-4 | 0 | 0 | 0 | .249 |
| 8R. OrdonezSS | 1-3 | 1 | 0 | 0 | .262 |
| ↳ A. TomberlinPH | 0-0 | 0 | 0 | 0 | .333 |
| ↳ C. JonesPH | 0-0 | 1 | 0 | 0 | .256 |
| ↳ T. BogarSS | 0-1 | 0 | 0 | 0 | .184 |
| 9B. JonesP | 1-3 | 0 | 0 | 0 | .122 |
| ↳ C. EverettRF | 1-2 | 1 | 0 | 0 | .246 |
| NYM | SF | |
|---|---|---|
| 12 | HITS | 4 |
| 1 | HOME RUNS | 2 |
| 16 | TOTAL BASES | 11 |
| 6 | WALKS | 3 |
| 4 | STRIKEOUTS | 14 |
| 21 | RUNNERS LOB | 7 |
NYM 100.0%
BOT 9 · NYM 7-3 SF · NYM 100.0%Steve Decker grounds into a force out, shortstop Tim Bogar to second baseman Edgardo Alfonzo. Barry Bonds out at 2nd. Steve Decker to 1st.
SERIES TIED 6-6
GAME 1 · 5/18FINAL
GAME 2 · 5/19FINAL
GAME 3 · 5/19FINAL
GAME 4 · 5/28FINAL
GAME 5 · 5/29FINAL
GAME 6 · 5/30FINAL
GAME 7 · 8/19FINAL
GAME 8 · 8/20FINAL
GAME 9 · 8/21FINAL
GAME 10 · 8/30FINAL
GAME 11 · 8/31FINAL
GAME 12 · 9/1FINAL/10
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 96 | 66 | .593 | - | L1 | |
| 88 | 74 | .543 | 8.0 | W1 | |
| 80 | 82 | .494 | 16.0 | L2 | |
| 71 | 91 | .438 | 25.0 | L1 | |
| 67 | 95 | .414 | 29.0 | W1 |
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 91 | 71 | .562 | - | W3 | |
| 90 | 72 | .556 | 1.0 | L4 | |
| 83 | 79 | .512 | 8.0 | W1 | |
| 68 | 94 | .420 | 23.0 | L1 |