SF
17-15
MON
18-14
FINAL
Olympic Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 11 | 8 | 1 |
| MON | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 9 | 2 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1D. LewisCF | 0-3 | 1 | 0 | 1 | .232 |
| 2J. Patterson2B | 1-5 | 1 | 0 | 0 | .200 |
| 3B. BondsLF | 2-5 | 2 | 1 | 4 | .298 |
| 4M. Williams3B | 0-5 | 0 | 0 | 0 | .383 |
| 5G. HillRF | 1-4 | 0 | 0 | 0 | .274 |
| 6J. ReedC | 1-4 | 0 | 0 | 0 | .370 |
| ↳ M. BenjaminPR | 0-0 | 1 | 0 | 0 | .250 |
| ↳ K. ManwaringC | 0-0 | 0 | 0 | 0 | .247 |
| 7R. ClaytonSS | 1-3 | 2 | 0 | 0 | .230 |
| 8J. Phillips1B | 0-2 | 1 | 0 | 0 | .101 |
| ↳ M. CarreonPH | 1-1 | 1 | 0 | 1 | .286 |
| ↳ R. BeckP | 0-0 | 0 | 0 | 0 | .333 |
| 9T. WilsonP | 1-3 | 1 | 0 | 2 | .214 |
| ↳ M. DeweyP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ S. BartonP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ D. BurbaP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ S. Scarsone1B | 0-0 | 1 | 0 | 0 | .435 |
| SF | MON | |
|---|---|---|
| 8 | HITS | 9 |
| 1 | HOME RUNS | 0 |
| 14 | TOTAL BASES | 12 |
| 2 | WALKS | 5 |
| 6 | STRIKEOUTS | 2 |
| 7 | RUNNERS LOB | 18 |
SF 100.0%
BOT 9 · SF 11-6 MON · SF 100.0%Shane Andrews grounds out, third baseman Matt Williams to first baseman Steve Scarsone.
MON LEADS 7-6
GAME 1 · 5/29FINAL
GAME 2 · 5/30FINAL/11
GAME 3 · 5/31FINAL
GAME 4 · 6/9FINAL
GAME 5 · 6/10FINAL
GAME 6 · 6/11FINAL/13
GAME 7 · 8/24FINAL
GAME 8 · 8/25FINAL
GAME 9 · 8/26FINAL
GAME 10 · 8/27FINAL
GAME 11 · 9/4FINAL
GAME 12 · 9/5FINAL
GAME 13 · 9/6FINAL
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 78 | 66 | .542 | - | W2 | |
| 77 | 67 | .535 | 1.0 | W2 | |
| 70 | 74 | .486 | 8.0 | L2 | |
| 67 | 77 | .465 | 11.0 | L2 |
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 90 | 54 | .625 | - | L3 | |
| 69 | 75 | .479 | 21.0 | W6 | |
| 69 | 75 | .479 | 21.0 | L1 | |
| 67 | 76 | .469 | 22.5 | W1 | |
| 66 | 78 | .458 | 24.0 | L1 |