MON
62-54
SD
54-61
FINAL/17
Jack Murphy Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MON | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 14 | 1 |
| SD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 1 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1D. DeShields2B | 0-6 | 0 | 0 | 0 | .286 |
| 2O. NixonCF | 1-8 | 1 | 0 | 0 | .253 |
| 3T. Raines Sr.LF | 2-8 | 0 | 0 | 0 | .280 |
| 4T. Wallach3B | 4-8 | 1 | 0 | 1 | .301 |
| 5A. Galarraga1B | 1-7 | 2 | 1 | 2 | .255 |
| 6M. GrissomRF | 0-2 | 0 | 0 | 0 | .255 |
| ↳ L. WalkerRF | 1-4 | 1 | 0 | 0 | .232 |
| 7M. FitzgeraldC | 1-4 | 0 | 0 | 1 | .226 |
| 8S. OwenSS | 1-3 | 0 | 0 | 0 | .237 |
| ↳ T. FoleySS | 2-5 | 0 | 0 | 0 | .255 |
| 9K. GrossP | 0-2 | 0 | 0 | 0 | .190 |
| ↳ M. RojasP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ D. MartinezPH | 0-1 | 0 | 0 | 0 | .302 |
| ↳ S. RuskinP | 0-0 | 0 | 0 | 0 | .333 |
| ↳ M. AldretePH | 1-1 | 0 | 0 | 0 | .231 |
| ↳ T. BurkeP | 0-0 | 0 | 0 | 0 | .250 |
| ↳ J. NoboaPH | 0-0 | 0 | 0 | 0 | .252 |
| ↳ S. FreyP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ J. GoffPH | 0-1 | 0 | 0 | 0 | .250 |
| ↳ B. SampenP | 0-2 | 0 | 0 | 0 | .000 |
| MON | SD | |
|---|---|---|
| 14 | HITS | 15 |
| 1 | HOME RUNS | 0 |
| 19 | TOTAL BASES | 15 |
| 9 | WALKS | 4 |
| 10 | STRIKEOUTS | 8 |
| 36 | RUNNERS LOB | 28 |
MON 100.0%
BOT 17 · MON 5-3 SD · MON 100.0%Benito Santiago flies out to center fielder Otis Nixon.
MON LEADS 7-5
GAME 1 · 5/11FINAL
GAME 2 · 5/12FINAL
GAME 3 · 5/13FINAL
GAME 4 · 5/22FINAL
GAME 5 · 5/23FINAL
GAME 6 · 8/14FINAL
GAME 7 · 8/15FINAL/17
GAME 8 · 8/16FINAL/11
GAME 9 · 8/24FINAL
GAME 10 · 8/25FINAL
GAME 11 · 8/26FINAL
GAME 12 · 8/27FINAL
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 95 | 67 | .586 | - | L1 | |
| 91 | 71 | .562 | 4.0 | W1 | |
| 85 | 77 | .525 | 10.0 | W3 | |
| 77 | 85 | .475 | 18.0 | W2 | |
| 77 | 85 | .475 | 18.0 | L2 | |
| 70 | 92 | .432 | 25.0 | L7 |
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 91 | 71 | .562 | - | L1 | |
| 86 | 76 | .531 | 5.0 | L1 | |
| 85 | 77 | .525 | 6.0 | W1 | |
| 75 | 87 | .463 | 16.0 | W1 | |
| 75 | 87 | .463 | 16.0 | W1 | |
| 65 | 97 | .401 | 26.0 | L1 |