| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1V. ColemanLF | 1-4 | 1 | 0 | 0 | .270 |
| 2O. SmithSS | 0-3 | 0 | 0 | 0 | .279 |
| ↳ T. JonesSS | 1-1 | 1 | 0 | 0 | .234 |
| 3M. ThompsonCF | 2-4 | 0 | 0 | 0 | .280 |
| 4P. Guerrero1B | 1-4 | 1 | 1 | 3 | .306 |
| 5T. Pendleton3B | 0-2 | 0 | 0 | 0 | .252 |
| ↳ T. PagnozziC | 0-1 | 0 | 0 | 0 | .155 |
| 6T. BrunanskyRF | 0-2 | 0 | 0 | 0 | .243 |
| ↳ F. DiPinoP | 0-0 | 0 | 0 | 0 | .111 |
| ↳ D. Walling3B | 1-2 | 0 | 0 | 0 | .316 |
| 7J. Oquendo2B | 0-4 | 0 | 0 | 0 | .292 |
| 8T. Peña Sr.C | 0-3 | 0 | 0 | 0 | .252 |
| ↳ D. QuisenberryP | 0-0 | 0 | 0 | 0 | .250 |
| ↳ L. DurhamPH | 0-1 | 0 | 0 | 0 | .083 |
| 9K. HillP | 0-1 | 0 | 0 | 0 | .196 |
| ↳ J. MorrisRF | 1-2 | 0 | 0 | 0 | .240 |
| PLAYER | IP | H | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|
| K. Hill(L, 6-8) | 3.2 | 7 | 4 | 4 | 2 | 39-23 | 3.43 |
| F. DiPino | 2.1 | 4 | 2 | 0 | 1 | 12-12 | 3.10 |
| D. Quisenberry | 2.0 | 1 | 0 | 0 | 1 | 9-9 | 2.51 |
| STL | PIT | |
|---|---|---|
| 7 | HITS | 12 |
| 1 | HOME RUNS | 0 |
| 10 | TOTAL BASES | 18 |
| 1 | WALKS | 4 |
| 2 | STRIKEOUTS | 4 |
| 14 | RUNNERS LOB | 12 |
PIT 100.0%
TOP 9 · STL 3-7 PIT · PIT 100.0%Leon Durham out to center fielder Andy Van Slyke.
PIT LEADS 14-5
GAME 1 · 4/17FINAL
GAME 2 · 4/18FINAL
GAME 3 · 4/19FINAL
GAME 4 · 6/16FINAL
GAME 5 · 6/17FINAL
GAME 6 · 6/18FINAL
GAME 7 · 6/23FINAL
GAME 8 · 6/24FINAL
GAME 9 · 6/25FINAL
GAME 10 · 8/7FINAL
GAME 11 · 8/8FINAL
GAME 12 · 8/9FINAL
GAME 13 · 9/11FINAL
GAME 14 · 9/12FINAL
GAME 15 · 9/13FINAL
GAME 16 · 9/14FINAL
GAME 17 · 9/25FINAL
GAME 18 · 9/26FINAL
GAME 19 · 9/27FINAL
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 93 | 69 | .574 | - | W2 | |
| 87 | 75 | .537 | 6.0 | W4 | |
| 86 | 76 | .531 | 7.0 | L2 | |
| 81 | 81 | .500 | 12.0 | L5 | |
| 74 | 88 | .457 | 19.0 | L4 | |
| 67 | 95 | .414 | 26.0 | W4 |