HOU
12-15
MON
15-12
FINAL/11
Olympic Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 1 |
| MON | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 11 | 1 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1G. YoungCF | 2-6 | 1 | 0 | 0 | .216 |
| 2R. RamirezSS | 0-4 | 0 | 0 | 0 | .250 |
| 3B. Doran2B | 2-5 | 1 | 0 | 1 | .277 |
| 4G. Davis1B | 2-4 | 1 | 0 | 1 | .308 |
| ↳ E. YeldingPR | 0-0 | 1 | 0 | 0 | .000 |
| ↳ J. AgostoP | 0-0 | 0 | 0 | 0 | .000 |
| 5T. PuhlLF | 1-4 | 1 | 0 | 1 | .333 |
| 6K. BassRF | 1-4 | 0 | 0 | 0 | .269 |
| 7A. AshbyC | 0-5 | 0 | 0 | 0 | .164 |
| 8K. Caminiti3B | 2-5 | 0 | 0 | 1 | .276 |
| 9R. RhodenP | 0-2 | 0 | 0 | 0 | .083 |
| ↳ D. DarwinP | 0-1 | 0 | 0 | 0 | .000 |
| ↳ D. SchatzederP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ B. ForschP | 0-0 | 0 | 0 | 0 | .500 |
| ↳ C. ReynoldsPH | 0-1 | 0 | 0 | 0 | .148 |
| ↳ D. SmithP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ G. Gross1B | 1-1 | 0 | 0 | 0 | .214 |
| HOU | MON | |
|---|---|---|
| 11 | HITS | 11 |
| 0 | HOME RUNS | 3 |
| 13 | TOTAL BASES | 21 |
| 2 | WALKS | 3 |
| 8 | STRIKEOUTS | 7 |
| 14 | RUNNERS LOB | 20 |
MON 100.0%
BOT 11 · HOU 5-6 MON · MON 100.0%Spike Owen hits a home run (2). Pascual Perez scores.
MON LEADS 8-4
GAME 1 · 5/3FINAL/11
GAME 2 · 5/4FINAL/10
GAME 3 · 5/8FINAL
GAME 4 · 5/9FINAL
GAME 5 · 5/10FINAL
GAME 6 · 6/29FINAL
GAME 7 · 6/30FINAL
GAME 8 · 7/1FINAL
GAME 9 · 7/2FINAL
GAME 10 · 7/7FINAL/10
GAME 11 · 7/8FINAL
GAME 12 · 7/9FINAL
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 92 | 70 | .568 | - | L2 | |
| 89 | 73 | .549 | 3.0 | W2 | |
| 86 | 76 | .531 | 6.0 | W2 | |
| 77 | 83 | .481 | 14.0 | W4 | |
| 75 | 87 | .463 | 17.0 | L2 | |
| 63 | 97 | .394 | 28.0 | L1 |
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 93 | 69 | .574 | - | W2 | |
| 87 | 75 | .537 | 6.0 | W4 | |
| 86 | 76 | .531 | 7.0 | L2 | |
| 81 | 81 | .500 | 12.0 | L5 | |
| 74 | 88 | .457 | 19.0 | L4 | |
| 67 | 95 | .414 | 26.0 | W4 |