PHI
4-10
MON
8-6
FINAL
Olympic Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 12 | 2 |
| MON | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | X | 7 | 13 | 1 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1J. Samuel2B | 1-4 | 1 | 0 | 1 | .288 |
| 2J. StoneLF | 2-3 | 0 | 0 | 0 | .319 |
| ↳ G. MaddoxCF | 1-1 | 1 | 1 | 1 | .429 |
| 3V. HayesRF | 0-4 | 0 | 0 | 1 | .280 |
| 4M. Schmidt3B | 1-5 | 1 | 1 | 1 | .170 |
| 5T. Corcoran1B | 1-4 | 0 | 0 | 0 | .333 |
| 6O. Virgil Jr.C | 2-4 | 2 | 2 | 2 | .300 |
| 7G. GrossLF | 2-4 | 0 | 0 | 0 | .263 |
| ↳ D. CarmanP | 0-0 | 0 | 0 | 0 | .000 |
| 8S. JeltzSS | 1-2 | 0 | 0 | 0 | .200 |
| ↳ J. WockenfussPH | 0-1 | 0 | 0 | 0 | .000 |
| ↳ L. AguayoSS | 0-1 | 0 | 0 | 0 | .000 |
| 9J. DennyP | 0-2 | 0 | 0 | 0 | .000 |
| ↳ D. DaultonPH | 0-1 | 0 | 0 | 0 | .167 |
| ↳ P. ZachryP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ G. WilsonLF | 1-1 | 1 | 0 | 0 | .289 |
| PHI | MON | |
|---|---|---|
| 12 | HITS | 13 |
| 4 | HOME RUNS | 0 |
| 25 | TOTAL BASES | 17 |
| 2 | WALKS | 6 |
| 5 | STRIKEOUTS | 3 |
| 18 | RUNNERS LOB | 15 |
MON 100.0%
TOP 9 · PHI 6-7 MON · MON 100.0%Tim Corcoran out, shortstop Hubie Brooks to first baseman Dan Driessen.
PHI LEADS 10-8
GAME 1 · 4/22FINAL
GAME 2 · 4/23FINAL/10
GAME 3 · 4/24FINAL
GAME 4 · 4/29FINAL/10
GAME 5 · 4/30FINAL
GAME 6 · 5/1FINAL
GAME 7 · 6/7FINAL
GAME 8 · 6/8FINAL
GAME 9 · 6/9FINAL
GAME 10 · 6/28FINAL
GAME 11 · 6/29FINAL
GAME 12 · 6/30FINAL
GAME 13 · 9/10FINAL/11
GAME 14 · 9/11FINAL
GAME 15 · 9/12FINAL
GAME 16 · 10/2FINAL
GAME 17 · 10/2FINAL
GAME 18 · 10/3FINAL
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 101 | 61 | .623 | - | L1 | |
| 98 | 64 | .605 | 3.0 | L2 | |
| 84 | 77 | .522 | 16.5 | W2 | |
| 77 | 84 | .478 | 23.5 | W1 | |
| 75 | 87 | .463 | 26.0 | W1 | |
| 57 | 104 | .354 | 43.5 | L1 |