PHI
74-68
MON
70-72
FINAL/11
Olympic Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 11 | 0 |
| MON | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 13 | 0 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1J. Samuel2B | 2-6 | 1 | 0 | 0 | .280 |
| 2J. StoneLF | 0-6 | 0 | 0 | 0 | .350 |
| ↳ K. GarciaSS | 0-0 | 0 | 0 | 0 | .237 |
| 3V. HayesCF | 1-5 | 1 | 0 | 0 | .306 |
| 4M. Schmidt3B | 2-5 | 1 | 1 | 3 | .277 |
| ↳ R. Schu3B | 1-1 | 2 | 0 | 0 | .294 |
| 5T. Corcoran1B | 0-2 | 1 | 0 | 0 | .333 |
| ↳ G. WilsonRF | 1-1 | 0 | 0 | 0 | .240 |
| 6G. GrossRF | 0-5 | 0 | 0 | 0 | .306 |
| ↳ L. AndersenP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ S. LezcanoLF | 0-0 | 0 | 0 | 0 | .274 |
| 7J. WockenfussC | 2-3 | 0 | 0 | 0 | .289 |
| ↳ S. JeltzSS | 0-1 | 0 | 0 | 0 | .167 |
| ↳ J. RussellPH | 0-0 | 0 | 0 | 1 | .328 |
| ↳ K. GrossP | 0-0 | 0 | 0 | 0 | .042 |
| 8I. De Jesus Sr.SS | 0-2 | 0 | 0 | 1 | .261 |
| ↳ A. OliverPH | 1-1 | 0 | 0 | 0 | .301 |
| ↳ O. Virgil Jr.C | 0-0 | 0 | 0 | 0 | .267 |
| ↳ L. AguayoPR | 0-0 | 0 | 0 | 0 | .299 |
| ↳ M. LaValliereC | 0-1 | 0 | 0 | 0 | .000 |
| 9S. CarltonP | 1-3 | 0 | 0 | 0 | .195 |
| ↳ L. MatuszekPH | 0-1 | 0 | 0 | 0 | .243 |
| ↳ B. CampbellP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ T. McGrawP | 0-0 | 0 | 0 | 0 | .500 |
| ↳ F. Melendez1B | 0-0 | 0 | 0 | 0 | .000 |
| PLAYER | IP | H | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|
| S. Carlton | 7.0 | 9 | 4 | 1 | 3 | 40-36 | 3.57 |
| B. Campbell | 0.1 | 3 | 1 | 0 | 0 | 4-4 | 3.25 |
| T. McGraw | 0.2 | 0 | 0 | 0 | 1 | 4-4 | 3.94 |
| L. Andersen(W, 3-3) | 2.0 | 0 | 0 | 0 | 0 | 6-6 | 1.89 |
| K. Gross(S, 1) | 1.0 | 1 | 0 | 1 | 0 | 8-4 | 4.11 |
| PHI | MON | |
|---|---|---|
| 11 | HITS | 13 |
| 1 | HOME RUNS | 0 |
| 17 | TOTAL BASES | 18 |
| 9 | WALKS | 2 |
| 7 | STRIKEOUTS | 4 |
| 25 | RUNNERS LOB | 20 |
PHI 100.0%
BOT 11 · PHI 6-5 MON · PHI 100.0%Andre Dawson out to right fielder Glenn Wilson.
MON LEADS 11-7
GAME 1 · 4/13FINAL
GAME 2 · 4/14FINAL
GAME 3 · 4/30FINAL
GAME 4 · 5/1FINAL
GAME 5 · 5/2FINAL
GAME 6 · 7/27FINAL
GAME 7 · 7/28FINAL
GAME 8 · 7/29FINAL
GAME 9 · 8/6FINAL
GAME 10 · 8/7FINAL
GAME 11 · 8/7FINAL
GAME 12 · 8/8FINAL
GAME 13 · 9/7FINAL
GAME 14 · 9/8FINAL
GAME 15 · 9/9FINAL/11
GAME 16 · 9/14FINAL
GAME 17 · 9/15FINAL
GAME 18 · 9/16FINAL
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 96 | 65 | .596 | - | W2 | |
| 90 | 72 | .556 | 6.5 | L1 | |
| 84 | 78 | .519 | 12.5 | L2 | |
| 81 | 81 | .500 | 15.5 | L9 | |
| 78 | 83 | .484 | 18.0 | W1 | |
| 75 | 87 | .463 | 21.5 | W3 |