NYM
10-7
MON
10-8
FINAL/11
Olympic Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 2 |
| MON | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1W. Backman2B | 1-5 | 0 | 0 | 0 | .280 |
| 2R. GardenhireSS | 1-5 | 0 | 0 | 0 | .229 |
| 3K. Hernandez1B | 1-5 | 1 | 0 | 0 | .254 |
| 4G. FosterLF | 1-4 | 0 | 0 | 1 | .286 |
| 5D. StrawberryRF | 1-4 | 0 | 0 | 0 | .328 |
| 6M. WilsonCF | 1-5 | 0 | 0 | 0 | .300 |
| 7H. Brooks3B | 0-4 | 0 | 0 | 0 | .222 |
| 8J. OrtizC | 0-2 | 0 | 0 | 0 | .150 |
| ↳ D. HeepPH | 1-1 | 1 | 0 | 0 | .333 |
| ↳ M. FitzgeraldC | 0-1 | 0 | 0 | 0 | .200 |
| 9D. GoodenP | 0-2 | 0 | 0 | 0 | .000 |
| ↳ R. StaubPH | 1-1 | 0 | 0 | 1 | .375 |
| ↳ R. JonesPR | 0-0 | 0 | 0 | 0 | .000 |
| ↳ D. SiskP | 0-0 | 0 | 0 | 0 | .333 |
| ↳ J. GibbonsPH | 0-1 | 0 | 0 | 0 | .040 |
| ↳ J. OroscoP | 0-0 | 0 | 0 | 0 | .000 |
| NYM | MON | |
|---|---|---|
| 8 | HITS | 4 |
| 0 | HOME RUNS | 0 |
| 10 | TOTAL BASES | 5 |
| 2 | WALKS | 2 |
| 8 | STRIKEOUTS | 14 |
| 10 | RUNNERS LOB | 9 |
NYM 100.0%
BOT 11 · NYM 2-1 MON · NYM 100.0%Tim Raines strikes out swinging.
NYM LEADS 11-7
GAME 1 · 4/17FINAL
GAME 2 · 4/18FINAL
GAME 3 · 4/19FINAL
GAME 4 · 4/23FINAL
GAME 5 · 4/25FINAL/11
GAME 6 · 6/8FINAL
GAME 7 · 6/9FINAL
GAME 8 · 6/9FINAL
GAME 9 · 6/10FINAL
GAME 10 · 6/22FINAL
GAME 11 · 6/23FINAL
GAME 12 · 6/24FINAL
GAME 13 · 9/21FINAL
GAME 14 · 9/22FINAL
GAME 15 · 9/23FINAL
GAME 16 · 9/28FINAL
GAME 17 · 9/29FINAL
GAME 18 · 9/30FINAL
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 96 | 65 | .596 | - | W2 | |
| 90 | 72 | .556 | 6.5 | L1 | |
| 84 | 78 | .519 | 12.5 | L2 | |
| 81 | 81 | .500 | 15.5 | L9 | |
| 78 | 83 | .484 | 18.0 | W1 | |
| 75 | 87 | .463 | 21.5 | W3 |