| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1G. RedusLF | 2-6 | 1 | 1 | 2 | .249 |
| 2E. MilnerCF | 0-8 | 0 | 0 | 0 | .238 |
| 3D. ConcepcionSS | 3-8 | 1 | 0 | 0 | .233 |
| 4C. Cedeno1B | 1-6 | 1 | 0 | 0 | .230 |
| 5P. HouseholderRF | 2-5 | 1 | 0 | 0 | .297 |
| 6N. Esasky3B | 3-8 | 1 | 0 | 1 | .333 |
| 7R. Oester2B | 2-6 | 0 | 0 | 2 | .296 |
| 8D. BilardelloC | 1-3 | 1 | 0 | 1 | .223 |
| ↳ D. WalkerPH | 0-1 | 0 | 0 | 0 | .270 |
| ↳ A. TrevinoC | 0-0 | 0 | 0 | 0 | .200 |
| ↳ J. BenchPH | 0-1 | 0 | 0 | 0 | .256 |
| ↳ A. KnicelyC | 1-2 | 0 | 0 | 0 | .241 |
| 9F. PastoreP | 0-0 | 0 | 0 | 0 | .238 |
| ↳ R. GaleP | 0-2 | 0 | 0 | 0 | .154 |
| ↳ W. KrenchickiPH | 0-1 | 0 | 0 | 0 | .286 |
| ↳ T. HumeP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ T. FoleyPH | 1-1 | 0 | 0 | 0 | .250 |
| ↳ B. HayesP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ K. ParisPH | 0-1 | 0 | 0 | 0 | .200 |
| ↳ B. ScherrerP | 0-1 | 0 | 0 | 0 | .250 |
| ↳ T. PowerP | 0-1 | 0 | 0 | 0 | .000 |
| PLAYER | IP | H | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|
| F. Pastore | 0.2 | 3 | 4 | 2 | 1 | 15-7 | 5.64 |
| R. Gale | 5.1 | 0 | 0 | 3 | 1 | 29-17 | 5.54 |
| T. Hume | 2.0 | 1 | 0 | 1 | 0 | 10-6 | 6.26 |
| B. Hayes | 2.0 | 1 | 0 | 2 | 3 | 20-12 | 9.00 |
| B. Scherrer | 4.1 | 3 | 1 | 1 | 3 | 26-22 | 3.16 |
| T. Power(W, 2-4) | 1.2 | 0 | 0 | 1 | 1 | 11-7 | 4.82 |
| CIN | SF | |
|---|---|---|
| 16 | HITS | 8 |
| 1 | HOME RUNS | 1 |
| 22 | TOTAL BASES | 12 |
| 9 | WALKS | 10 |
| 15 | STRIKEOUTS | 9 |
| 39 | RUNNERS LOB | 19 |
CIN 100.0%
BOT 16 · CIN 6-5 SF · CIN 100.0%Max Venable out to second baseman Ron Oester.
CIN LEADS 10-8
GAME 1 · 4/15FINAL
GAME 2 · 4/16FINAL
GAME 3 · 4/17FINAL
GAME 4 · 4/17FINAL
GAME 5 · 5/12FINAL
GAME 6 · 5/13FINAL
GAME 7 · 5/14FINAL
GAME 8 · 5/15FINAL
GAME 9 · 6/20FINAL/10
GAME 10 · 6/21FINAL/16
GAME 11 · 6/22FINAL
GAME 12 · 6/28FINAL
GAME 13 · 6/29FINAL
GAME 14 · 6/30FINAL
GAME 15 · 9/5FINAL
GAME 16 · 9/6FINAL
GAME 17 · 9/28FINAL
GAME 18 · 9/29FINAL
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 91 | 71 | .562 | - | L2 | |
| 88 | 74 | .543 | 3.0 | W1 | |
| 85 | 77 | .525 | 6.0 | W1 | |
| 81 | 81 | .500 | 10.0 | L1 | |
| 79 | 83 | .488 | 12.0 | W2 | |
| 74 | 88 | .457 | 17.0 | L1 |