| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1R. LandestoyCF | 2-5 | 1 | 0 | 0 | .274 |
| 2J. CannonCF | 1-3 | 1 | 0 | 0 | .188 |
| ↳ R. BaldwinPH | 0-0 | 0 | 0 | 0 | .231 |
| ↳ B. BochyC | 0-1 | 0 | 0 | 0 | .270 |
| 3W. HowardLF | 1-5 | 0 | 0 | 0 | .228 |
| 4J. CruzRF | 2-4 | 0 | 0 | 1 | .311 |
| ↳ T. PuhlRF | 0-0 | 1 | 0 | 0 | .293 |
| 5E. Cabell3B | 2-5 | 1 | 0 | 0 | .297 |
| 6D. Bergman1B | 0-2 | 0 | 0 | 0 | .235 |
| ↳ B. Watson1B | 0-2 | 0 | 0 | 0 | .291 |
| 7K. Drumright2B | 0-2 | 0 | 0 | 0 | .128 |
| ↳ J. AlouPH | 0-1 | 0 | 0 | 0 | .326 |
| ↳ J. Gonzalez2B | 1-1 | 0 | 0 | 1 | .227 |
| 8L. PujolsC | 1-1 | 0 | 0 | 0 | .130 |
| ↳ M. FischlinSS | 0-0 | 0 | 0 | 0 | .118 |
| ↳ J. ObradovichPH | 0-1 | 0 | 0 | 0 | .188 |
| ↳ M. LemongelloP | 0-0 | 0 | 0 | 0 | .172 |
| 9T. DixonP | 0-2 | 0 | 0 | 0 | .105 |
| ↳ J. SambitoP | 0-0 | 0 | 0 | 0 | .167 |
| ↳ D. WallingPH | 1-1 | 0 | 0 | 1 | .253 |
| ↳ J. SextonSS | 0-0 | 0 | 0 | 0 | .194 |
| PLAYER | IP | H | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|
| T. Dixon(L, 6-11) | 6.1 | 5 | 4 | 1 | 3 | 36-32 | 3.96 |
| J. Sambito | 0.2 | 0 | 0 | 0 | 2 | 6-6 | 3.18 |
| M. Lemongello | 1.0 | 0 | 0 | 0 | 0 | 3-3 | 3.97 |
| HOU | SF | |
|---|---|---|
| 11 | HITS | 5 |
| 0 | HOME RUNS | 0 |
| 11 | TOTAL BASES | 11 |
| 4 | WALKS | 1 |
| 0 | STRIKEOUTS | 5 |
| 22 | RUNNERS LOB | 4 |
SF 100.0%
TOP 9 · HOU 4-6 SF · SF 100.0%Enos Cabell out, pitcher Randy Moffitt to first baseman Mike Ivie.
SF LEADS 12-6
GAME 1 · 5/23FINAL
GAME 2 · 5/24FINAL
GAME 3 · 5/25FINAL
GAME 4 · 5/29FINAL
GAME 5 · 5/30FINAL
GAME 6 · 5/31FINAL
GAME 7 · 7/31FINAL
GAME 8 · 8/1FINAL
GAME 9 · 8/2FINAL
GAME 10 · 8/8FINAL
GAME 11 · 8/9FINAL
GAME 12 · 9/22FINAL
GAME 13 · 9/23FINAL
GAME 14 · 9/24FINAL
GAME 15 · 9/24FINAL
GAME 16 · 9/29FINAL
GAME 17 · 9/30FINAL
GAME 18 · 10/1FINAL
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 95 | 67 | .586 | - | L1 | |
| 92 | 69 | .571 | 2.5 | W7 | |
| 89 | 73 | .549 | 6.0 | L2 | |
| 84 | 78 | .519 | 11.0 | W1 | |
| 74 | 88 | .457 | 21.0 | W2 | |
| 69 | 93 | .426 | 26.0 | L7 |