HOU
80-80
LA
97-63
FINAL/14
Dodger Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 2 |
| LA | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 16 | 0 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1T. PuhlLF | 4-4 | 2 | 0 | 0 | .301 |
| ↳ W. HowardCF | 1-3 | 0 | 0 | 1 | .258 |
| 2E. Cabell3B | 1-5 | 1 | 0 | 0 | .280 |
| ↳ R. Sperring3B | 0-2 | 0 | 0 | 0 | .186 |
| 3C. CedenoCF | 2-5 | 1 | 0 | 3 | .276 |
| ↳ L. RobertsLF | 0-1 | 0 | 0 | 0 | .074 |
| 4D. WallingRF | 0-6 | 0 | 0 | 1 | .231 |
| 5D. Walton1B | 1-6 | 0 | 0 | 0 | .235 |
| 6J. Gonzalez2B | 0-5 | 0 | 0 | 0 | .245 |
| 7L. PujolsC | 0-3 | 0 | 0 | 0 | .083 |
| ↳ J. FergusonPH | 0-1 | 0 | 0 | 0 | .257 |
| ↳ E. HerrmannC | 0-2 | 0 | 0 | 0 | .286 |
| 8M. FischlinSS | 2-3 | 0 | 0 | 0 | .273 |
| ↳ B. WatsonPH | 1-1 | 0 | 0 | 0 | .287 |
| ↳ J. CannonPR | 0-0 | 1 | 0 | 0 | .167 |
| ↳ R. MetzgerSS | 0-2 | 0 | 0 | 0 | .185 |
| 9J. NiekroP | 1-3 | 0 | 0 | 0 | .140 |
| ↳ K. ForschP | 0-0 | 0 | 0 | 0 | .077 |
| ↳ A. HowePH | 1-1 | 0 | 0 | 0 | .267 |
| ↳ A. GardnerPR | 0-0 | 0 | 0 | 0 | .154 |
| ↳ R. ThomasP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ J. CruzPH | 1-1 | 0 | 0 | 0 | .296 |
| ↳ J. SambitoP | 0-0 | 0 | 0 | 0 | .154 |
| ↳ K. BoswellPH | 1-1 | 0 | 0 | 0 | .223 |
| ↳ B. McLaughlinP | 0-0 | 0 | 0 | 0 | .000 |
| PLAYER | IP | H | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|
| J. Niekro | 7.0 | 11 | 5 | 1 | 2 | 38-34 | 3.04 |
| K. Forsch | 1.0 | 0 | 0 | 0 | 0 | 4-4 | 2.79 |
| R. Thomas | 2.0 | 0 | 0 | 1 | 1 | 12-8 | 2.84 |
| J. Sambito | 3.0 | 3 | 0 | 0 | 3 | 18-18 | 2.33 |
| B. McLaughlin(L, 4-7) | 0.1 | 2 | 1 | 1 | 0 | 7-3 | 4.25 |
| HOU | LA | |
|---|---|---|
| 16 | HITS | 16 |
| 0 | HOME RUNS | 0 |
| 20 | TOTAL BASES | 17 |
| 2 | WALKS | 3 |
| 7 | STRIKEOUTS | 6 |
| 27 | RUNNERS LOB | 23 |
LA 100.0%
BOT 14 · HOU 5-6 LA · LA 100.0%Steve Garvey singles on a to left fielder Leon Roberts. Jerry Grote scores. Vic Davalillo to 2nd.
SERIES TIED 9-9
GAME 1 · 5/24FINAL
GAME 2 · 5/25FINAL
GAME 3 · 5/26FINAL/10
GAME 4 · 5/30FINAL
GAME 5 · 5/31FINAL
GAME 6 · 6/1FINAL
GAME 7 · 7/6FINAL/14
GAME 8 · 7/7FINAL
GAME 9 · 7/12FINAL
GAME 10 · 7/13FINAL/13
GAME 11 · 7/14FINAL
GAME 12 · 9/23FINAL/12
GAME 13 · 9/24FINAL
GAME 14 · 9/25FINAL
GAME 15 · 9/29FINAL
GAME 16 · 9/30FINAL/14
GAME 17 · 10/1FINAL
GAME 18 · 10/2FINAL
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 98 | 64 | .605 | - | L1 | |
| 88 | 74 | .543 | 10.0 | L1 | |
| 81 | 81 | .500 | 17.0 | W1 | |
| 75 | 87 | .463 | 23.0 | L1 | |
| 69 | 93 | .426 | 29.0 | W1 | |
| 61 | 101 | .377 | 37.0 | W1 |