| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1R. Scott2B | 1-5 | 2 | 0 | 1 | .265 |
| 2R. PiccioloSS | 2-6 | 1 | 0 | 1 | .194 |
| 3J. TyroneRF | 1-3 | 0 | 0 | 1 | .242 |
| ↳ M. AlexanderCF | 1-1 | 1 | 0 | 0 | .250 |
| 4E. Williams1B | 1-4 | 0 | 0 | 1 | .241 |
| ↳ L. LintzPR | 0-0 | 0 | 0 | 0 | .103 |
| ↳ M. Jorgensen1B | 0-1 | 0 | 0 | 0 | .232 |
| 5M. SanguillenDH | 1-5 | 0 | 0 | 1 | .266 |
| 6W. Gross3B | 0-3 | 0 | 0 | 0 | .233 |
| 7T. ArmasCF | 1-3 | 0 | 0 | 0 | .252 |
| ↳ S. MalloryLF | 0-2 | 0 | 0 | 0 | .219 |
| 8T. HosleyC | 0-4 | 0 | 0 | 0 | .206 |
| 9L. MurrayCF | 0-2 | 2 | 0 | 0 | .168 |
| ↳ M. PagePH | 0-1 | 0 | 0 | 0 | .308 |
| ↳ W. CrawfordRF | 0-0 | 0 | 0 | 0 | .218 |
| OAK | KC | |
|---|---|---|
| 8 | HITS | 13 |
| 0 | HOME RUNS | 0 |
| 13 | TOTAL BASES | 17 |
| 6 | WALKS | 7 |
| 4 | STRIKEOUTS | 6 |
| 17 | RUNNERS LOB | 22 |
KC 100.0%
BOT 11 · OAK 6-7 KC · KC 100.0%Ralph LaCock singles on a to left fielder Sheldon Mallory. Willie Wilson scores. Darrell Porter to 2nd.
KC LEADS 9-6
GAME 1 · 6/24FINAL
GAME 2 · 6/25FINAL
GAME 3 · 6/26FINAL
GAME 4 · 6/26FINAL
GAME 5 · 7/8FINAL
GAME 6 · 7/9FINAL
GAME 7 · 7/10FINAL
GAME 8 · 9/14FINAL
GAME 9 · 9/14FINAL
GAME 10 · 9/15FINAL/11
GAME 11 · 9/15FINAL/10
GAME 12 · 9/26FINAL
GAME 13 · 9/27FINAL/15
GAME 14 · 9/27FINAL
GAME 15 · 9/28FINAL/10
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 102 | 60 | .630 | - | W1 | |
| 94 | 68 | .580 | 8.0 | W3 | |
| 90 | 72 | .556 | 12.0 | L1 | |
| 84 | 77 | .522 | 17.5 | W2 | |
| 74 | 88 | .457 | 28.0 | L1 | |
| 64 | 98 | .395 | 38.0 | W1 | |
| 63 | 98 | .391 | 38.5 | L3 |