PIT
87-66
CHC
71-83
FINAL/10
Wrigley Field
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 1 |
| CHC | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 9 | 2 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1F. TaverasSS | 1-6 | 0 | 0 | 0 | .260 |
| 2R. Hebner3B | 3-4 | 1 | 0 | 0 | .249 |
| 3A. OliverCF | 0-3 | 1 | 0 | 0 | .322 |
| 4W. Stargell1B | 1-5 | 0 | 0 | 2 | .262 |
| 5D. ParkerRF | 0-5 | 0 | 0 | 0 | .308 |
| 6R. ZiskLF | 1-3 | 1 | 0 | 0 | .292 |
| ↳ M. DilonePR | 0-0 | 0 | 0 | 0 | .000 |
| ↳ B. RobinsonLF | 0-1 | 0 | 0 | 0 | .304 |
| 7R. Stennett2B | 3-5 | 2 | 0 | 1 | .263 |
| 8E. OttC | 2-4 | 0 | 0 | 1 | .400 |
| 9L. DemeryP | 0-1 | 0 | 0 | 1 | .108 |
| ↳ B. MooseP | 0-0 | 0 | 0 | 0 | .250 |
| ↳ E. KirkpatrickPH | 0-1 | 0 | 0 | 0 | .225 |
| ↳ D. GiustiP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ B. RobertsonPH | 0-1 | 0 | 0 | 0 | .223 |
| ↳ B. KisonP | 0-0 | 0 | 0 | 0 | .211 |
| PIT | CHC | |
|---|---|---|
| 11 | HITS | 9 |
| 0 | HOME RUNS | 0 |
| 16 | TOTAL BASES | 11 |
| 4 | WALKS | 5 |
| 3 | STRIKEOUTS | 4 |
| 21 | RUNNERS LOB | 15 |
PIT 100.0%
BOT 10 · PIT 5-4 CHC · PIT 100.0%George Mitterwald grounds into a double play, third baseman Richie Hebner to second baseman Rennie Stennett to first baseman Willie Stargell. Manny Trillo out at 2nd. George Mitterwald out at 1st.
PIT LEADS 10-8
GAME 1 · 5/21FINAL
GAME 2 · 5/22FINAL/16
GAME 3 · 5/23FINAL
GAME 4 · 5/23FINAL
GAME 5 · 5/29FINAL
GAME 6 · 5/30FINAL
GAME 7 · 6/22FINAL
GAME 8 · 6/23FINAL
GAME 9 · 6/24FINAL/13
GAME 10 · 6/28FINAL
GAME 11 · 6/29FINAL
GAME 12 · 6/30FINAL
GAME 13 · 9/21FINAL
GAME 14 · 9/21FINAL/13
GAME 15 · 9/22FINAL
GAME 16 · 9/23FINAL/10
GAME 17 · 9/28FINAL
GAME 18 · 9/29FINAL
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 101 | 61 | .623 | - | W4 | |
| 92 | 70 | .568 | 9.0 | W3 | |
| 86 | 76 | .531 | 15.0 | L5 | |
| 75 | 87 | .463 | 26.0 | W4 | |
| 72 | 90 | .444 | 29.0 | L4 | |
| 55 | 107 | .340 | 46.0 | L3 |