| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1J. Remy2B | 0-4 | 0 | 0 | 0 | .258 |
| 2D. Chalk3B | 0-2 | 0 | 0 | 0 | .273 |
| ↳ M. RiversPH | 0-1 | 0 | 0 | 0 | .284 |
| 3L. StantonCF | 0-3 | 0 | 0 | 0 | .261 |
| 4J. BalazRF | 0-3 | 0 | 0 | 0 | .242 |
| 5B. Bochte1B | 0-3 | 0 | 0 | 0 | .285 |
| 6R. JacksonLF | 0-2 | 0 | 0 | 0 | .231 |
| ↳ M. NettlesLF | 0-1 | 0 | 0 | 0 | .231 |
| 7P. DadeDH | 0-1 | 0 | 0 | 0 | .200 |
| ↳ D. BriggsPH | 0-1 | 0 | 0 | 0 | .226 |
| 8B. AlliettaC | 0-3 | 0 | 0 | 0 | .178 |
| 9I. HamptonSS | 0-2 | 0 | 0 | 0 | .152 |
| ↳ D. CollinsPH | 0-1 | 0 | 0 | 0 | .266 |
| CAL | OAK | |
|---|---|---|
| 0 | HITS | 9 |
| 0 | HOME RUNS | 2 |
| 0 | TOTAL BASES | 16 |
| 2 | WALKS | 3 |
| 5 | STRIKEOUTS | 5 |
| 3 | RUNNERS LOB | 14 |
OAK 100.0%
TOP 9 · CAL 0-5 OAK · OAK 100.0%Mickey Rivers out, shortstop Dal Maxvill to first baseman Gene Tenace.
OAK LEADS 11-7
GAME 1 · 4/25FINAL
GAME 2 · 4/26FINAL
GAME 3 · 4/27FINAL
GAME 4 · 4/27FINAL
GAME 5 · 5/6FINAL
GAME 6 · 5/7FINAL
GAME 7 · 5/8FINAL
GAME 8 · 6/27FINAL
GAME 9 · 6/28FINAL
GAME 10 · 6/29FINAL
GAME 11 · 7/4FINAL
GAME 12 · 7/5FINAL
GAME 13 · 7/6FINAL
GAME 14 · 9/1FINAL
GAME 15 · 9/2FINAL
GAME 16 · 9/26FINAL
GAME 17 · 9/27FINAL
GAME 18 · 9/28FINAL
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 98 | 64 | .605 | - | W3 | |
| 91 | 71 | .562 | 7.0 | L2 | |
| 79 | 83 | .488 | 19.0 | W2 | |
| 76 | 83 | .478 | 20.5 | L2 | |
| 75 | 86 | .466 | 22.5 | W2 | |
| 72 | 89 | .447 | 25.5 | L4 |