MIN
72-80
CAL
71-85
FINAL
Anaheim Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
| CAL | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | X | 5 | 10 | 3 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1L. BostockCF | 2-5 | 1 | 0 | 0 | .280 |
| 2S. BraunLF | 0-5 | 0 | 0 | 1 | .304 |
| 3R. Carew1B | 1-4 | 0 | 0 | 1 | .362 |
| 4T. OlivaDH | 1-4 | 0 | 0 | 0 | .274 |
| 5J. BriggsRF | 0-3 | 0 | 0 | 0 | .246 |
| ↳ S. BryeRF | 0-1 | 0 | 0 | 0 | .268 |
| 6D. McKay3B | 1-4 | 0 | 0 | 0 | .293 |
| 7D. ThompsonSS | 2-4 | 0 | 0 | 0 | .271 |
| 8P. RoofC | 1-2 | 0 | 0 | 0 | .272 |
| ↳ D. FordPH | 0-1 | 0 | 0 | 0 | .278 |
| ↳ G. BorgmannC | 0-0 | 0 | 0 | 0 | .211 |
| 9L. Gómez2B | 0-2 | 1 | 0 | 0 | .134 |
| ↳ C. KusickPH | 0-1 | 0 | 0 | 0 | .224 |
| ↳ J. Terrell2B | 0-1 | 0 | 0 | 0 | .289 |
| MIN | CAL | |
|---|---|---|
| 8 | HITS | 10 |
| 0 | HOME RUNS | 0 |
| 10 | TOTAL BASES | 10 |
| 2 | WALKS | 3 |
| 7 | STRIKEOUTS | 4 |
| 16 | RUNNERS LOB | 8 |
CAL 100.0%
TOP 9 · MIN 2-5 CAL · CAL 100.0%Rod Carew out, second baseman Jerry Remy to first baseman Bruce Bochte.
MIN LEADS 10-8
GAME 1 · 4/15FINAL
GAME 2 · 4/16FINAL
GAME 3 · 4/21FINAL
GAME 4 · 4/22FINAL
GAME 5 · 6/30FINAL
GAME 6 · 7/1FINAL/10
GAME 7 · 7/1FINAL
GAME 8 · 7/2FINAL
GAME 9 · 7/3FINAL
GAME 10 · 7/25FINAL
GAME 11 · 7/26FINAL
GAME 12 · 7/26FINAL
GAME 13 · 7/27FINAL
GAME 14 · 9/15FINAL/12
GAME 15 · 9/16FINAL
GAME 16 · 9/19FINAL
GAME 17 · 9/20FINAL
GAME 18 · 9/21FINAL
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 98 | 64 | .605 | - | W3 | |
| 91 | 71 | .562 | 7.0 | L2 | |
| 79 | 83 | .488 | 19.0 | W2 | |
| 76 | 83 | .478 | 20.5 | L2 | |
| 75 | 86 | .466 | 22.5 | W2 | |
| 72 | 89 | .447 | 25.5 | L4 |