LA
67-41
HOU
56-54
FINAL/11
Astrodome
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 11 | 1 |
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1D. Lopes2B | 0-1 | 0 | 0 | 0 | .290 |
| ↳ L. Lacy2B | 0-4 | 0 | 0 | 0 | .200 |
| 2M. MotaLF | 0-6 | 0 | 0 | 0 | .335 |
| ↳ J. BrewerP | 0-0 | 0 | 0 | 0 | .400 |
| 3W. DavisCF | 3-5 | 1 | 1 | 1 | .297 |
| ↳ W. CrawfordRF | 0-0 | 0 | 0 | 0 | .304 |
| 4J. FergusonC | 0-5 | 0 | 0 | 0 | .271 |
| 5S. Garvey1B | 2-5 | 1 | 0 | 0 | .311 |
| 6R. Cey3B | 2-3 | 0 | 0 | 0 | .262 |
| ↳ V. JoshuaLF | 0-0 | 1 | 0 | 0 | .234 |
| 7T. PaciorekCF | 1-4 | 0 | 0 | 0 | .218 |
| 8B. RussellSS | 2-4 | 1 | 0 | 1 | .289 |
| 9D. SuttonP | 0-3 | 0 | 0 | 0 | .082 |
| ↳ K. McMullen3B | 1-1 | 0 | 0 | 2 | .273 |
| LA | HOU | |
|---|---|---|
| 11 | HITS | 5 |
| 1 | HOME RUNS | 2 |
| 16 | TOTAL BASES | 13 |
| 5 | WALKS | 6 |
| 2 | STRIKEOUTS | 10 |
| 17 | RUNNERS LOB | 14 |
LA 100.0%
BOT 11 · LA 4-2 HOU · LA 100.0%Ray Busse strikes out swinging.
HOU LEADS 11-7
GAME 1 · 4/9FINAL
GAME 2 · 4/10FINAL/12
GAME 3 · 4/16FINAL/13
GAME 4 · 4/17FINAL
GAME 5 · 4/18FINAL
GAME 6 · 7/26FINAL
GAME 7 · 7/27FINAL
GAME 8 · 7/31FINAL
GAME 9 · 8/1FINAL
GAME 10 · 8/2FINAL/11
GAME 11 · 8/30FINAL
GAME 12 · 8/31FINAL
GAME 13 · 9/1FINAL
GAME 14 · 9/2FINAL
GAME 15 · 9/13FINAL
GAME 16 · 9/14FINAL
GAME 17 · 9/15FINAL
GAME 18 · 9/16FINAL
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 99 | 63 | .611 | - | L1 | |
| 95 | 66 | .590 | 3.5 | W5 | |
| 88 | 74 | .543 | 11.0 | W1 | |
| 82 | 80 | .506 | 17.0 | W1 | |
| 76 | 85 | .472 | 22.5 | L1 | |
| 60 | 102 | .370 | 39.0 | W1 |