| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1S. Alomar Sr.2B | 2-6 | 1 | 0 | 0 | .218 |
| 2B. GrabarkewitzLF | 0-3 | 0 | 0 | 0 | .156 |
| ↳ L. StantonLF | 0-1 | 0 | 0 | 0 | .228 |
| 3F. RobinsonDH | 3-4 | 0 | 0 | 1 | .264 |
| 4B. Oliver1B | 0-4 | 0 | 0 | 0 | .239 |
| 5R. ScheinblumRF | 0-4 | 0 | 0 | 0 | .262 |
| 6K. BerryCF | 2-5 | 0 | 0 | 0 | .303 |
| 7A. Gallagher3B | 1-5 | 0 | 0 | 0 | .281 |
| 8J. DavanonSS | 2-5 | 1 | 0 | 0 | .310 |
| 9J. TorborgC | 0-4 | 0 | 0 | 0 | .197 |
| ↳ M. EpsteinPH | 1-1 | 1 | 1 | 2 | .209 |
| ↳ A. KusnyerC | 0-0 | 0 | 0 | 0 | .146 |
| CAL | MIN | |
|---|---|---|
| 11 | HITS | 9 |
| 1 | HOME RUNS | 0 |
| 16 | TOTAL BASES | 9 |
| 4 | WALKS | 7 |
| 6 | STRIKEOUTS | 7 |
| 15 | RUNNERS LOB | 26 |
CAL 100.0%
BOT 11 · CAL 3-1 MIN · CAL 100.0%Tony Oliva flies out to shortstop Jerry Davanon.
CAL LEADS 10-8
GAME 1 · 4/10FINAL
GAME 2 · 4/11FINAL
GAME 3 · 4/17FINAL
GAME 4 · 4/18FINAL
GAME 5 · 6/21FINAL
GAME 6 · 6/22FINAL
GAME 7 · 6/23FINAL/11
GAME 8 · 6/24FINAL
GAME 9 · 6/24FINAL
GAME 10 · 6/29FINAL
GAME 11 · 6/30FINAL
GAME 12 · 7/1FINAL
GAME 13 · 9/22FINAL
GAME 14 · 9/23FINAL
GAME 15 · 9/27FINAL/11
GAME 16 · 9/28FINAL
GAME 17 · 9/29FINAL/11
GAME 18 · 9/30FINAL
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 94 | 68 | .580 | - | L1 | |
| 88 | 74 | .543 | 6.0 | L1 | |
| 81 | 81 | .500 | 13.0 | L2 | |
| 79 | 83 | .488 | 15.0 | W2 | |
| 77 | 85 | .475 | 17.0 | W1 | |
| 57 | 105 | .352 | 37.0 | W1 |