CWS
87-66
MIN
76-77
FINAL
Metropolitan Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 9 | 0 |
| MIN | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 9 | 2 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1L. RichardCF | 1-4 | 0 | 0 | 0 | .280 |
| 2J. Orta3B | 2-4 | 1 | 0 | 0 | .203 |
| 3J. LyttleRF | 1-4 | 1 | 0 | 1 | .244 |
| 4T. EganC | 1-3 | 1 | 1 | 1 | .191 |
| ↳ J. JohnstoneLF | 0-1 | 0 | 0 | 0 | .185 |
| 5T. Muser1B | 2-4 | 1 | 0 | 1 | .293 |
| 6B. BradfordLF | 0-3 | 0 | 0 | 0 | .267 |
| ↳ E. HerrmannPH | 0-0 | 0 | 0 | 0 | .249 |
| ↳ J. GeddesPR | 0-0 | 1 | 0 | 0 | .000 |
| ↳ C. BrinkmanC | 0-0 | 0 | 0 | 0 | .143 |
| 7H. Allen3B | 1-3 | 0 | 0 | 0 | .167 |
| ↳ T. ForsterPH | 1-1 | 0 | 0 | 1 | .526 |
| ↳ L. Alvarado2B | 0-0 | 0 | 0 | 0 | .214 |
| 8R. HernandezSS | 0-4 | 0 | 0 | 0 | .167 |
| 9E. FisherP | 0-2 | 0 | 0 | 0 | .083 |
| ↳ P. KellyPH | 0-1 | 0 | 0 | 0 | .262 |
| ↳ S. KealeyP | 0-0 | 0 | 0 | 0 | .000 |
| CWS | MIN | |
|---|---|---|
| 9 | HITS | 9 |
| 1 | HOME RUNS | 0 |
| 16 | TOTAL BASES | 13 |
| 1 | WALKS | 4 |
| 7 | STRIKEOUTS | 4 |
| 8 | RUNNERS LOB | 12 |
CWS 100.0%
BOT 9 · CWS 5-4 MIN · CWS 100.0%Rich Reese out to right fielder Jim Lyttle.
CWS LEADS 8-6
GAME 1 · 5/15FINAL
GAME 2 · 5/16FINAL
GAME 3 · 5/17FINAL
GAME 4 · 7/1FINAL
GAME 5 · 7/2FINAL
GAME 6 · 7/2FINAL
GAME 7 · 7/30FINAL
GAME 8 · 7/31FINAL
GAME 9 · 9/4FINAL
GAME 10 · 9/4FINAL
GAME 11 · 9/5FINAL
GAME 12 · 10/2FINAL
GAME 13 · 10/3FINAL
GAME 14 · 10/4FINAL
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 93 | 62 | .600 | - | W1 | |
| 87 | 67 | .565 | 5.5 | L1 | |
| 77 | 77 | .500 | 15.5 | W1 | |
| 76 | 78 | .494 | 16.5 | W1 | |
| 75 | 80 | .484 | 18.0 | L1 | |
| 54 | 100 | .351 | 38.5 | L1 |