LA
44-31
SF
45-30
FINAL/11
PacBell Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | 0 |
| SF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 1 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1C. IzturisSS | 1-5 | 0 | 0 | 1 | .253 |
| 2P. Lo DucaC | 0-5 | 0 | 0 | 0 | .326 |
| 3B. JordanLF | 2-5 | 0 | 0 | 0 | .294 |
| 4S. GreenRF | 1-5 | 0 | 0 | 0 | .254 |
| 5M. Kinkade1B | 1-4 | 0 | 0 | 0 | .259 |
| 6R. Coomer1B | 2-3 | 0 | 0 | 0 | .227 |
| ↳ J. Romano2B | 1-1 | 1 | 0 | 0 | .111 |
| 7A. Beltré3B | 2-4 | 1 | 0 | 0 | .215 |
| 8J. Cabrera2B | 0-2 | 0 | 0 | 0 | .256 |
| ↳ G. MotaP | 0-0 | 0 | 0 | 0 | .250 |
| ↳ T. MartinP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ P. QuantrillP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ D. WardPH | 0-1 | 0 | 0 | 0 | .195 |
| ↳ P. ShueyP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ D. RossPH | 0-1 | 0 | 0 | 0 | .281 |
| ↳ E. GagneP | 0-0 | 0 | 0 | 0 | .000 |
| 9K. IshiiP | 0-2 | 0 | 0 | 0 | .000 |
| ↳ A. Cora2B | 0-1 | 0 | 0 | 0 | .232 |
| ↳ L. BarnesPH | 0-1 | 0 | 0 | 0 | .000 |
| ↳ D. RobertsCF | 0-0 | 0 | 0 | 0 | .254 |
| LA | SF | |
|---|---|---|
| 10 | HITS | 9 |
| 0 | HOME RUNS | 1 |
| 11 | TOTAL BASES | 13 |
| 4 | WALKS | 3 |
| 0 | STRIKEOUTS | 12 |
| 19 | RUNNERS LOB | 14 |
SF 100.0%
BOT 11 · LA 2-3 SF · SF 100.0%Benito Santiago singles on a ground ball to left fielder Brian Jordan. Barry Bonds scores. Benito Santiago to 2nd.
SF LEADS 13-6
GAME 1 · 4/10FINAL
GAME 2 · 4/11FINAL
GAME 3 · 4/13FINAL/12
GAME 4 · 4/18FINAL
GAME 5 · 4/19FINAL
GAME 6 · 4/20FINAL
GAME 7 · 6/17FINAL
GAME 8 · 6/18FINAL
GAME 9 · 6/19FINAL
GAME 10 · 6/23FINAL/11
GAME 11 · 6/24FINAL
GAME 12 · 6/25FINAL
GAME 13 · 9/19FINAL
GAME 14 · 9/20FINAL
GAME 15 · 9/21FINAL
GAME 16 · 9/26FINAL
GAME 17 · 9/27FINAL
GAME 18 · 9/27FINAL
GAME 19 · 9/28FINAL
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 100 | 61 | .621 | - | W2 | |
| 85 | 77 | .525 | 15.5 | L2 | |
| 84 | 78 | .519 | 16.5 | L2 | |
| 74 | 88 | .457 | 26.5 | W2 | |
| 64 | 98 | .395 | 36.5 | L2 |