LA
84-73
SD
62-96
FINAL/11
Qualcomm Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 |
| SD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1D. RobertsCF | 0-4 | 1 | 0 | 0 | .256 |
| 2P. Lo DucaC | 1-5 | 0 | 0 | 0 | .277 |
| 3S. GreenRF | 2-4 | 1 | 1 | 1 | .277 |
| 4R. Ventura1B | 0-4 | 0 | 0 | 0 | .243 |
| ↳ J. Cabrera1B | 1-1 | 0 | 0 | 1 | .278 |
| 5A. Beltré3B | 0-4 | 0 | 0 | 0 | .240 |
| 6J. BurnitzLF | 1-5 | 0 | 0 | 0 | .242 |
| 7A. Cora2B | 0-5 | 0 | 0 | 0 | .247 |
| 8C. IzturisSS | 0-4 | 0 | 0 | 0 | .248 |
| 9K. BrownP | 0-2 | 0 | 0 | 0 | .159 |
| ↳ G. MotaP | 0-0 | 0 | 0 | 0 | .222 |
| ↳ R. CoomerPH | 0-0 | 0 | 0 | 0 | .242 |
| ↳ F. McGriffPH | 0-1 | 0 | 0 | 0 | .249 |
| ↳ T. MartinP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ P. QuantrillP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ J. ThurstonPH | 0-1 | 0 | 0 | 0 | .286 |
| ↳ P. ShueyP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ E. GagneP | 0-0 | 0 | 0 | 0 | .000 |
| LA | SD | |
|---|---|---|
| 5 | HITS | 7 |
| 1 | HOME RUNS | 0 |
| 10 | TOTAL BASES | 11 |
| 3 | WALKS | 6 |
| 10 | STRIKEOUTS | 8 |
| 17 | RUNNERS LOB | 19 |
LA 100.0%
BOT 11 · LA 2-1 SD · LA 100.0%Gary Bennett flies out to center fielder Dave Roberts.
SD LEADS 11-8
GAME 1 · 4/3FINAL
GAME 2 · 4/4FINAL
GAME 3 · 4/5FINAL
GAME 4 · 4/6FINAL/13
GAME 5 · 4/15FINAL
GAME 6 · 4/16FINAL
GAME 7 · 4/17FINAL
GAME 8 · 7/1FINAL
GAME 9 · 7/2FINAL/10
GAME 10 · 7/3FINAL
GAME 11 · 7/7FINAL
GAME 12 · 7/8FINAL
GAME 13 · 9/12FINAL
GAME 14 · 9/13FINAL
GAME 15 · 9/14FINAL
GAME 16 · 9/22FINAL
GAME 17 · 9/23FINAL
GAME 18 · 9/24FINAL/11
GAME 19 · 9/25FINAL
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 100 | 61 | .621 | - | W2 | |
| 85 | 77 | .525 | 15.5 | L2 | |
| 84 | 78 | .519 | 16.5 | L2 | |
| 74 | 88 | .457 | 26.5 | W2 | |
| 64 | 98 | .395 | 36.5 | L2 |