COL
42-41
PIT
34-44
FINAL
PNC Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| PIT | 1 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | X | 9 | 11 | 1 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1J. UribeSS | 0-4 | 0 | 0 | 0 | .268 |
| 2R. Belliard2B | 0-3 | 0 | 0 | 0 | .312 |
| 3T. Helton1B | 1-3 | 0 | 0 | 0 | .336 |
| ↳ M. Bellhorn1B | 0-1 | 0 | 0 | 0 | .213 |
| 4P. WilsonCF | 0-3 | 0 | 0 | 0 | .307 |
| ↳ B. PetrickCF | 0-1 | 0 | 0 | 0 | .000 |
| 5L. WalkerRF | 2-3 | 0 | 0 | 0 | .298 |
| ↳ M. MillerP | 0-0 | 0 | 0 | 0 | .000 |
| 6C. Stynes3B | 0-3 | 0 | 0 | 0 | .276 |
| 7M. SweeneyLF | 0-3 | 0 | 0 | 0 | .237 |
| 8B. EstalellaC | 1-2 | 0 | 0 | 0 | .228 |
| 9S. ChaconP | 0-1 | 0 | 0 | 0 | .206 |
| ↳ G. VaughnPH | 0-1 | 0 | 0 | 0 | .200 |
| ↳ N. CruzP | 0-0 | 0 | 0 | 0 | .154 |
| ↳ G. NortonRF | 0-1 | 0 | 0 | 0 | .243 |
| COL | PIT | |
|---|---|---|
| 4 | HITS | 11 |
| 0 | HOME RUNS | 1 |
| 5 | TOTAL BASES | 17 |
| 2 | WALKS | 3 |
| 6 | STRIKEOUTS | 5 |
| 10 | RUNNERS LOB | 12 |
PIT 100.0%
TOP 9 · COL 0-9 PIT · PIT 100.0%Ben Petrick flies out to center fielder Kenny Lofton.
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 100 | 61 | .621 | - | W2 | |
| 85 | 77 | .525 | 15.5 | L2 | |
| 84 | 78 | .519 | 16.5 | L2 | |
| 74 | 88 | .457 | 26.5 | W2 | |
| 64 | 98 | .395 | 36.5 | L2 |
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 88 | 74 | .543 | - | L1 | |
| 87 | 75 | .537 | 1.0 | W1 | |
| 85 | 77 | .525 | 3.0 | W2 | |
| 75 | 87 | .463 | 13.0 | W1 | |
| 69 | 93 | .426 | 19.0 | L1 | |
| 68 | 94 | .420 | 20.0 | L1 |