| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1I. SuzukiRF | 1-3 | 0 | 0 | 0 | .311 |
| ↳ J. StrongCF | 0-1 | 0 | 0 | 0 | .000 |
| 2C. Guillén3B | 0-1 | 0 | 0 | 0 | .282 |
| ↳ L. Ugueto2B | 1-1 | 0 | 0 | 0 | .200 |
| 3B. Boone2B | 0-3 | 0 | 0 | 0 | .290 |
| ↳ W. Bloomquist3B | 0-1 | 0 | 0 | 0 | .245 |
| 4E. MartinezDH | 0-1 | 0 | 0 | 0 | .297 |
| ↳ B. DavisPH | 0-1 | 0 | 0 | 0 | .243 |
| 5J. Olerud1B | 1-3 | 0 | 0 | 0 | .271 |
| ↳ J. Cirillo1B | 0-0 | 0 | 0 | 0 | .205 |
| 6R. WinnLF | 1-3 | 0 | 0 | 0 | .289 |
| ↳ C. MeyersLF | 0-1 | 0 | 0 | 0 | .000 |
| 7M. CameronCF | 0-3 | 0 | 0 | 0 | .250 |
| ↳ J. MabryRF | 0-1 | 0 | 0 | 0 | .214 |
| 8R. SanchezSS | 0-4 | 0 | 0 | 0 | .251 |
| 9D. WilsonC | 0-2 | 0 | 0 | 0 | .240 |
| ↳ P. BordersC | 0-1 | 0 | 0 | 0 | .167 |
| SEA | OAK | |
|---|---|---|
| 4 | HITS | 15 |
| 0 | HOME RUNS | 1 |
| 5 | TOTAL BASES | 23 |
| 3 | WALKS | 5 |
| 10 | STRIKEOUTS | 3 |
| 15 | RUNNERS LOB | 12 |
OAK 100.0%
TOP 9 · SEA 0-12 OAK · OAK 100.0%Rey Sanchez flies out to right fielder Chris Singleton.
SEA LEADS 12-7
GAME 1 · 4/1FINAL
GAME 2 · 4/2FINAL
GAME 3 · 4/3FINAL/11
GAME 4 · 4/14FINAL
GAME 5 · 4/15FINAL
GAME 6 · 4/16FINAL
GAME 7 · 4/17FINAL/10
GAME 8 · 6/30FINAL
GAME 9 · 7/1FINAL/11
GAME 10 · 7/2FINAL
GAME 11 · 7/3FINAL
GAME 12 · 7/23FINAL
GAME 13 · 7/24FINAL
GAME 14 · 9/19FINAL
GAME 15 · 9/20FINAL
GAME 16 · 9/21FINAL
GAME 17 · 9/26FINAL
GAME 18 · 9/27FINAL
GAME 19 · 9/28FINAL