| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1C. Tovar2B | 1-5 | 1 | 0 | 0 | .277 |
| 2T. OlivaRF | 0-4 | 0 | 0 | 0 | .317 |
| 3H. Killebrew3B | 0-2 | 2 | 0 | 0 | .272 |
| 4B. AllisonLF | 2-3 | 1 | 1 | 3 | .217 |
| ↳ R. Reese1B | 0-1 | 0 | 0 | 0 | .325 |
| 5R. Renick3B | 0-3 | 0 | 0 | 0 | .243 |
| ↳ G. NettlesLF | 1-1 | 0 | 0 | 0 | .228 |
| 6G. MitterwaldC | 0-3 | 0 | 0 | 0 | .245 |
| ↳ C. ManuelPH | 0-0 | 0 | 0 | 0 | .227 |
| ↳ H. HillPR | 0-0 | 0 | 0 | 0 | .000 |
| ↳ T. TischinskiC | 0-0 | 0 | 0 | 0 | .143 |
| 7T. UhlaenderCF | 0-3 | 0 | 0 | 0 | .275 |
| 8L. CardenasSS | 2-3 | 0 | 0 | 0 | .280 |
| 9J. PerryP | 0-2 | 0 | 0 | 0 | .184 |
| ↳ J. GrzendaP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ D. WoodsonP | 0-0 | 0 | 0 | 0 | .074 |
| ↳ F. KostroPH | 0-1 | 0 | 0 | 0 | .000 |
| ↳ A. WorthingtonP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ R. CarewPH | 0-1 | 0 | 0 | 0 | .347 |
| PLAYER | IP | H | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|
| J. Perry(L, 17-6) | 4.1 | 9 | 4 | 1 | 3 | 32-28 | 3.05 |
| J. Grzenda | 0.0 | 1 | 0 | 0 | 0 | 1-1 | 4.14 |
| D. Woodson | 1.2 | 2 | 0 | 1 | 2 | 15-11 | 3.70 |
| A. Worthington | 2.0 | 0 | 0 | 2 | 1 | 15-7 | 4.73 |
| MIN | CAL | |
|---|---|---|
| 6 | HITS | 12 |
| 1 | HOME RUNS | 0 |
| 12 | TOTAL BASES | 14 |
| 5 | WALKS | 4 |
| 5 | STRIKEOUTS | 6 |
| 12 | RUNNERS LOB | 15 |
CAL 100.0%
TOP 9 · MIN 4-6 CAL · CAL 100.0%Cesar Tovar out to second baseman Sandy Alomar.
MIN LEADS 11-7
GAME 1 · 4/11FINAL
GAME 2 · 4/12FINAL
GAME 3 · 4/13FINAL
GAME 4 · 4/18FINAL
GAME 5 · 4/19FINAL
GAME 6 · 4/20FINAL
GAME 7 · 6/16FINAL
GAME 8 · 6/17FINAL
GAME 9 · 6/18FINAL
GAME 10 · 6/19FINAL
GAME 11 · 6/23FINAL
GAME 12 · 6/24FINAL
GAME 13 · 6/25FINAL
GAME 14 · 6/26FINAL
GAME 15 · 9/8FINAL
GAME 16 · 9/9FINAL
GAME 17 · 9/17FINAL
GAME 18 · 9/18FINAL
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 97 | 65 | .599 | - | W1 | |
| 88 | 74 | .543 | 9.0 | W1 | |
| 71 | 91 | .438 | 26.0 | L3 | |
| 69 | 93 | .426 | 28.0 | W4 | |
| 68 | 94 | .420 | 29.0 | L1 | |
| 64 | 98 | .395 | 33.0 | L1 |