MIN
70-55
CLE
60-68
FINAL/10
Cleveland Municipal Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 13 | 1 |
| CLE | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 13 | 1 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1R. Carew2B | 0-5 | 0 | 0 | 0 | .298 |
| 2T. UhlaenderCF | 2-5 | 3 | 1 | 2 | .250 |
| 3C. Tovar3B | 1-4 | 0 | 0 | 0 | .277 |
| 4T. OlivaRF | 2-4 | 1 | 0 | 1 | .270 |
| 5H. Killebrew1B | 3-4 | 1 | 0 | 2 | .252 |
| 6S. ValdespinoLF | 1-4 | 0 | 0 | 1 | .187 |
| 7H. IzquierdoC | 0-3 | 0 | 0 | 0 | .333 |
| ↳ R. ReesePH | 0-1 | 0 | 0 | 0 | .205 |
| ↳ Z. VersallesSS | 0-1 | 0 | 0 | 0 | .211 |
| 8J. HernandezSS | 1-3 | 0 | 0 | 0 | .143 |
| ↳ B. AllisonPH | 0-1 | 0 | 0 | 0 | .248 |
| ↳ J. ZimmermanC | 1-1 | 0 | 0 | 0 | .158 |
| 9M. GrantP | 2-2 | 1 | 0 | 0 | .185 |
| ↳ J. RolandP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ J. PerryP | 0-0 | 0 | 0 | 0 | .233 |
| ↳ R. KlineP | 0-2 | 0 | 0 | 0 | .000 |
| MIN | CLE | |
|---|---|---|
| 13 | HITS | 13 |
| 1 | HOME RUNS | 2 |
| 18 | TOTAL BASES | 20 |
| 1 | WALKS | 1 |
| 10 | STRIKEOUTS | 5 |
| 14 | RUNNERS LOB | 14 |
MIN 100.0%
BOT 10 · MIN 6-5 CLE · MIN 100.0%Larry Brown strikes out swinging.
CLE LEADS 10-8
GAME 1 · 4/16FINAL
GAME 2 · 4/25FINAL
GAME 3 · 4/27FINAL
GAME 4 · 6/5FINAL
GAME 5 · 6/6FINAL/10
GAME 6 · 6/6FINAL
GAME 7 · 6/8FINAL
GAME 8 · 6/16FINAL/10
GAME 9 · 6/17FINAL
GAME 10 · 6/18FINAL
GAME 11 · 8/25FINAL/10
GAME 12 · 8/25FINAL
GAME 13 · 8/26FINAL
GAME 14 · 8/27FINAL
GAME 15 · 9/4FINAL
GAME 16 · 9/4FINAL/10
GAME 17 · 9/5FINAL
GAME 18 · 9/6FINAL
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 92 | 70 | .568 | - | W2 | |
| 91 | 71 | .562 | 1.0 | L3 | |
| 91 | 71 | .562 | 1.0 | L1 | |
| 89 | 73 | .549 | 3.0 | L5 | |
| 84 | 77 | .522 | 7.5 | W1 | |
| 76 | 85 | .472 | 15.5 | W2 | |
| 76 | 85 | .472 | 15.5 | W4 | |
| 75 | 87 | .463 | 17.0 | L2 | |
| 72 | 90 | .444 | 20.0 | W4 | |
| 62 | 99 | .385 | 29.5 | L4 |