HOU
81-71
MIL
53-98
FINAL
Miller Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| MIL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1B. L. HunterCF | 0-4 | 0 | 0 | 0 | .284 |
| 2C. Biggio2B | 1-4 | 0 | 0 | 0 | .264 |
| 3L. BerkmanLF | 0-2 | 0 | 0 | 0 | .298 |
| 4J. Bagwell1B | 0-4 | 0 | 0 | 0 | .292 |
| 5M. Loretta3B | 0-2 | 0 | 0 | 0 | .289 |
| ↳ T. GordonP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ O. MercedPH | 0-0 | 0 | 0 | 0 | .296 |
| ↳ M. EnsbergPH | 0-1 | 0 | 0 | 0 | .234 |
| ↳ O. DotelP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ B. WagnerP | 0-0 | 0 | 0 | 0 | .000 |
| 6J. VizcainoSS | 1-4 | 1 | 0 | 0 | .306 |
| 7J. LaneRF | 2-3 | 2 | 0 | 1 | .300 |
| 8B. AusmusC | 0-3 | 0 | 0 | 0 | .255 |
| 9B. LidgeP | 2-2 | 0 | 0 | 2 | 1.000 |
| ↳ R. StoneP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ P. BorbónP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ B. PufferP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ G. Blum3B | 0-2 | 0 | 0 | 0 | .284 |
| HOU | MIL | |
|---|---|---|
| 6 | HITS | 6 |
| 0 | HOME RUNS | 0 |
| 8 | TOTAL BASES | 9 |
| 4 | WALKS | 3 |
| 3 | STRIKEOUTS | 8 |
| 14 | RUNNERS LOB | 16 |
HOU 100.0%
BOT 9 · HOU 3-1 MIL · HOU 100.0%Ronnie Belliard flies out to right fielder Jason Lane.
HOU LEADS 10-8
GAME 1 · 4/2FINAL
GAME 2 · 4/3FINAL
GAME 3 · 4/4FINAL
GAME 4 · 6/17FINAL
GAME 5 · 6/18FINAL
GAME 6 · 6/19FINAL
GAME 7 · 6/20FINAL
GAME 8 · 7/17FINAL
GAME 9 · 7/18FINAL
GAME 10 · 7/22FINAL
GAME 11 · 7/23FINAL
GAME 12 · 7/24FINAL
GAME 13 · 9/17FINAL
GAME 14 · 9/18FINAL
GAME 15 · 9/19FINAL
GAME 16 · 9/23FINAL
GAME 17 · 9/24FINAL
GAME 18 · 9/25FINAL
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 97 | 65 | .599 | - | W2 | |
| 84 | 78 | .519 | 13.0 | L3 | |
| 78 | 84 | .481 | 19.0 | L3 | |
| 72 | 89 | .447 | 24.5 | L2 | |
| 67 | 95 | .414 | 30.0 | W2 | |
| 56 | 106 | .346 | 41.0 | L2 |