| BATTING | PITCHING | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | NAME | POS | TM | LG | G | AB | R | H | HR | RBI | SB | BB | BA | OBP | SLG | OPS | W | L | ERA | WHIP | G | GS | SV | IP | H | HR | BB | SO | VOTING |
| 2025 | Mookie Betts | SS | LAD | NL | 150 | 589 | 95 | 152 | 20 | 82 | 8 | 61 | .258 | .326 | .406 | .732 | |||||||||||||
| 2024 | Salvador Perez | C | KC | AL | 158 | 590 | 58 | 160 | 27 | 104 | 0 | 44 | .271 | .330 | .456 | .786 | |||||||||||||
| 2023 | Aaron Judge | OF | NYY | AL | 106 | 367 | 79 | 98 | 37 | 75 | 3 | 88 | .267 | .406 | .613 | 1.019 | |||||||||||||
| 2022 | Justin Turner | 3B | LAD | NL | 128 | 468 | 61 | 130 | 13 | 81 | 3 | 50 | .278 | .350 | .438 | .788 | |||||||||||||
| 2021 | Nelson Cruz | DH | TB | AL | 55 | 217 | 35 | 49 | 13 | 36 | 0 | 16 | .226 | .283 | .442 | .725 | |||||||||||||
| 2020 | Adam Wainwright | P | STL | NL | 5 | 3 | 3.15 | 1.05 | 10 | 10 | 0 | 65.2 | 54 | 9 | 15 | 54 | |||||||||||||
| BATTING | PITCHING | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | NAME | POS | TM | LG | G | AB | R | H | HR | RBI | SB | BB | BA | OBP | SLG | OPS | W | L | ERA | WHIP | G | GS | SV | IP | H | HR | BB | SO | VOTING |
| 2019 | Carlos Carrasco | P | CLE | AL | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 6 | 7 | 5.29 | 1.35 | 23 | 12 | 1 | 80.0 | 92 | 18 | 16 | 96 | |
| 2018 | Yadier Molina | C | STL | NL | 123 | 459 | 55 | 120 | 20 | 74 | 4 | 29 | .261 | .314 | .436 | .750 | |||||||||||||
| 2017 | Anthony Rizzo | 1B | CHC | NL | 157 | 572 | 99 | 156 | 32 | 109 | 10 | 91 | .273 | .392 | .507 | .899 | |||||||||||||
| 2016 | Curtis Granderson | CF | NYM | NL | 150 | 545 | 88 | 129 | 30 | 59 | 4 | 74 | .237 | .335 | .464 | .799 | |||||||||||||
| 2015 | Andrew McCutchen | CF | PIT | NL | 157 | 566 | 91 | 165 | 23 | 96 | 11 | 98 | .292 | .401 | .488 | .889 | |||||||||||||
| 2014 | Jimmy Rollins | SS | PHI | NL | 138 | 538 | 78 | 131 | 17 | 55 | 28 | 64 | .243 | .323 | .394 | .717 | |||||||||||||
| › | Paul Konerko | 1B | CWS | AL | 81 | 208 | 15 | 43 | 5 | 22 | 0 | 10 | .207 | .254 | .317 | .571 | |||||||||||||
| 2013 | Carlos Beltrán | OF | STL | NL | 145 | 554 | 79 | 164 | 24 | 84 | 2 | 38 | .296 | .339 | .491 | .830 | |||||||||||||
| 2012 | Clayton Kershaw | P | LAD | NL | 34 | 58 | 2 | 12 | 0 | 2 | 0 | 2 | .207 | .230 | .224 | .454 | 14 | 9 | 2.53 | 1.02 | 33 | 33 | 0 | 227.2 | 170 | 16 | 63 | 229 | |
| 2011 | David Ortiz | DH | BOS | AL | 146 | 525 | 84 | 162 | 29 | 96 | 1 | 78 | .309 | .398 | .554 | .952 | |||||||||||||
| 2010 | Tim Wakefield | P | BOS | AL | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | .200 | 4 | 10 | 5.34 | 1.35 | 32 | 19 | 0 | 140.0 | 153 | 19 | 36 | 84 | |
| BATTING | PITCHING | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | NAME | POS | TM | LG | G | AB | R | H | HR | RBI | SB | BB | BA | OBP | SLG | OPS | W | L | ERA | WHIP | G | GS | SV | IP | H | HR | BB | SO | VOTING |
| 2009 | Derek Jeter | SS | NYY | AL | 153 | 634 | 107 | 212 | 18 | 66 | 30 | 72 | .334 | .406 | .465 | .871 | |||||||||||||
| 2008 | Albert Pujols | 1B | STL | NL | 148 | 524 | 100 | 187 | 37 | 116 | 7 | 104 | .357 | .462 | .653 | 1.115 | |||||||||||||
| 2007 | Craig Biggio | 2B | HOU | NL | 141 | 517 | 68 | 130 | 10 | 50 | 4 | 23 | .251 | .285 | .381 | .666 | |||||||||||||
| 2006 | Carlos Delgado | 1B | NYM | NL | 144 | 524 | 89 | 139 | 38 | 114 | 0 | 74 | .265 | .361 | .548 | .909 | |||||||||||||
| 2005 | John Smoltz | P | ATL | NL | 33 | 68 | 1 | 10 | 0 | 3 | 0 | 3 | .147 | .183 | .206 | .389 | 14 | 7 | 3.06 | 1.15 | 33 | 33 | 0 | 229.2 | 210 | 18 | 53 | 169 | |
| 2004 | Edgar Martinez | DH | SEA | AL | 141 | 486 | 45 | 128 | 12 | 63 | 1 | 58 | .263 | .342 | .385 | .727 | |||||||||||||
| 2003 | Jamie Moyer | P | SEA | AL | 33 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | 21 | 7 | 3.27 | 1.23 | 33 | 33 | 0 | 215.0 | 199 | 19 | 66 | 129 | |
| 2002 | Jim Thome | 1B | CLE | AL | 147 | 480 | 101 | 146 | 52 | 118 | 1 | 122 | .304 | .445 | .677 | 1.122 | |||||||||||||
| 2001 | Curt Schilling | P | AZ | NL | 35 | 83 | 4 | 11 | 0 | 1 | 0 | 1 | .133 | .143 | .145 | .288 | 22 | 6 | 2.98 | 1.08 | 35 | 35 | 0 | 256.2 | 237 | 37 | 39 | 293 | |
| 2000 | Al Leiter | P | NYM | NL | 31 | 58 | 1 | 3 | 0 | 0 | 0 | 4 | .052 | .113 | .052 | .165 | 16 | 8 | 3.20 | 1.21 | 31 | 31 | 0 | 208.0 | 176 | 19 | 76 | 200 | |
| BATTING | PITCHING | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | NAME | POS | TM | LG | G | AB | R | H | HR | RBI | SB | BB | BA | OBP | SLG | OPS | W | L | ERA | WHIP | G | GS | SV | IP | H | HR | BB | SO | VOTING |
| 1999 | Tony Gwynn | OF | SD | NL | 111 | 411 | 59 | 139 | 10 | 62 | 7 | 29 | .338 | .381 | .477 | .858 | |||||||||||||
| 1998 | Sammy Sosa | OF | CHC | NL | 159 | 643 | 134 | 198 | 66 | 158 | 18 | 73 | .308 | .377 | .647 | 1.024 | |||||||||||||
| 1997 | Eric Davis | OF | BAL | AL | 42 | 158 | 29 | 48 | 8 | 25 | 6 | 14 | .304 | .358 | .525 | .883 | |||||||||||||
| 1996 | Kirby Puckett | OF | MIN | — | |||||||||||||||||||||||||
| 1995 | Ozzie Smith | SS | STL | NL | 44 | 156 | 16 | 31 | 0 | 11 | 4 | 17 | .199 | .282 | .244 | .526 | |||||||||||||
| 1994 | Dave Winfield | DH | MIN | AL | 77 | 294 | 35 | 74 | 10 | 43 | 2 | 31 | .252 | .321 | .425 | .746 | |||||||||||||
| 1993 | Barry Larkin | SS | CIN | NL | 100 | 384 | 57 | 121 | 8 | 51 | 14 | 51 | .315 | .394 | .445 | .839 | |||||||||||||
| 1992 | Cal Ripken Jr. | SS | BAL | AL | 162 | 637 | 73 | 160 | 14 | 72 | 4 | 64 | .251 | .323 | .366 | .689 | |||||||||||||
| 1991 | Harold Reynolds | 2B | SEA | AL | 161 | 631 | 95 | 160 | 3 | 57 | 28 | 72 | .254 | .332 | .341 | .673 | |||||||||||||
| 1990 | Dave Stewart | P | ATH | AL | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 22 | 11 | 2.56 | 1.16 | 36 | 36 | 0 | 267.0 | 226 | 16 | 83 | 166 | |
| BATTING | PITCHING | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | NAME | POS | TM | LG | G | AB | R | H | HR | RBI | SB | BB | BA | OBP | SLG | OPS | W | L | ERA | WHIP | G | GS | SV | IP | H | HR | BB | SO | VOTING |
| 1989 | Gary Carter | C | NYM | NL | 50 | 153 | 14 | 28 | 2 | 15 | 0 | 12 | .183 | .241 | .275 | .516 | |||||||||||||
| 1988 | Dale Murphy | OF | ATL | NL | 156 | 592 | 77 | 134 | 24 | 77 | 3 | 74 | .226 | .313 | .421 | .734 | |||||||||||||
| 1987 | Rick Sutcliffe | P | CHC | NL | 35 | 81 | 8 | 12 | 0 | 6 | 1 | 7 | .148 | .213 | .235 | .448 | 18 | 10 | 3.68 | 1.39 | 34 | 34 | 0 | 237.1 | 223 | 24 | 106 | 174 | |
| 1986 | Garry Maddox | OF | PHI | NL | 6 | 7 | 1 | 3 | 0 | 1 | 0 | 2 | .429 | .556 | .429 | .985 | |||||||||||||
| 1985 | Don Baylor | DH | NYY | AL | 142 | 477 | 70 | 110 | 23 | 91 | 0 | 52 | .231 | .330 | .430 | .760 | |||||||||||||
| 1984 | Ron Guidry | P | NYY | AL | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 10 | 11 | 4.51 | 1.36 | 29 | 28 | 0 | 195.2 | 223 | 24 | 44 | 127 | |
| 1983 | Cecil Cooper | 1B | MIL | AL | 160 | 661 | 106 | 203 | 30 | 126 | 2 | 37 | .307 | .341 | .508 | .849 | |||||||||||||
| 1982 | Ken Singleton | DH | BAL | AL | 156 | 561 | 71 | 141 | 14 | 77 | 0 | 86 | .251 | .349 | .381 | .730 | |||||||||||||
| 1981 | Steve Garvey | 1B | LAD | NL | 110 | 431 | 63 | 122 | 10 | 64 | 3 | 25 | .283 | .322 | .411 | .733 | |||||||||||||
| 1980 | Phil Niekro | P | ATL | NL | 40 | 90 | 2 | 12 | 0 | 5 | 0 | 1 | .133 | .143 | .189 | .332 | 15 | 18 | 3.63 | 1.24 | 40 | 38 | 1 | 275.0 | 256 | 30 | 85 | 176 | |
| BATTING | PITCHING | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | NAME | POS | TM | LG | G | AB | R | H | HR | RBI | SB | BB | BA | OBP | SLG | OPS | W | L | ERA | WHIP | G | GS | SV | IP | H | HR | BB | SO | VOTING |
| 1979 | Andre Thornton | 1B | CLE | AL | 143 | 515 | 89 | 120 | 26 | 93 | 5 | 90 | .233 | .347 | .449 | .796 | |||||||||||||
| 1978 | Greg Luzinski | OF | PHI | NL | 155 | 540 | 85 | 143 | 35 | 101 | 8 | 100 | .265 | .388 | .526 | .914 | |||||||||||||
| 1977 | Rod Carew | 1B | MIN | AL | 155 | 616 | 128 | 239 | 14 | 100 | 23 | 69 | .388 | .449 | .570 | 1.019 | |||||||||||||
| 1976 | Pete Rose | 3B | CIN | NL | 162 | 665 | 130 | 215 | 10 | 63 | 9 | 86 | .323 | .404 | .450 | .854 | |||||||||||||
| 1975 | Lou Brock | OF | STL | NL | 136 | 528 | 78 | 163 | 3 | 47 | 56 | 38 | .309 | .359 | .400 | .759 | |||||||||||||
| 1974 | Willie Stargell | 1B | PIT | NL | 140 | 508 | 90 | 153 | 25 | 96 | 0 | 87 | .301 | .407 | .537 | .944 | |||||||||||||
| 1973 | Al Kaline | OF | DET | AL | 91 | 310 | 40 | 79 | 10 | 45 | 4 | 29 | .255 | .320 | .394 | .714 | |||||||||||||
| 1972 | Brooks Robinson | 3B | BAL | AL | 153 | 556 | 48 | 139 | 8 | 64 | 1 | 43 | .250 | .303 | .342 | .645 | |||||||||||||
| 1971 | Willie Mays | OF | SF | NL | 136 | 417 | 82 | 113 | 18 | 61 | 23 | 112 | .271 | .425 | .482 | .907 | |||||||||||||
Each line is the season the award was won on, his own club's half of it where he was traded mid-year. A year links to that season's winners; VOTING, where the BBWAA's ballot is on record, to the whole vote.