
CINCINNATI REDS · SS · #44 · B/T S/R · AGE 24 · 6' 6" · 200 LB
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 143 | 636 | 559 | .283 | .365 | .515 | .880 | 99 | 158 | 30 | 5 | 30 | 79 | 72 | 175 | 30 |
| Home Games | 71 | 311 | 267 | .303 | .402 | .539 | .941 | 50 | 81 | 12 | 3 | 15 | 37 | 44 | 89 | 17 |
| Away Games | 72 | 325 |
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| 292 |
| .264 |
| .329 |
| .493 |
| .822 |
| 49 |
| 77 |
| 18 |
| 2 |
| 15 |
| 42 |
| 28 |
| 86 |
| 13 |
| Day Games | 54 | 246 | 226 | .257 | .317 | .403 | .720 | 36 | 58 | 10 | 1 | 7 | 19 | 20 | 80 | 10 |
| Night Games | 89 | 390 | 333 | .300 | .395 | .592 | .987 | 63 | 100 | 20 | 4 | 23 | 60 | 52 | 95 | 20 |
| On Grass | 127 | 562 | 490 | .286 | .372 | .518 | .890 | 84 | 140 | 26 | 5 | 26 | 66 | 67 | 156 | 25 |
| On Turf | 16 | 74 | 69 | .261 | .311 | .493 | .804 | 15 | 18 | 4 | 0 | 4 | 13 | 5 | 19 | 5 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| March | 5 | 23 | 20 | .200 | .304 | .500 | .804 | 2 | 4 | 0 | 0 | 2 | 2 | 3 | 9 | 0 |
| April | 26 | 115 | 104 | .298 | .365 | .577 | .942 | 24 | 31 | 5 | 0 | 8 | 22 | 11 | 31 | 8 |
| May | 27 | 119 | 108 | .278 | .336 | .444 | .780 | 14 | 30 | 8 | 2 | 2 | 13 | 8 | 36 | 2 |
| June | 7 | 32 | 27 | .185 | .281 | .333 | .614 | 4 | 5 | 1 | 0 | 1 | 3 | 4 | 7 | 0 |
| July | 25 | 116 | 99 | .303 | .405 | .556 | .961 | 18 | 30 | 4 | 3 | 5 | 8 | 17 | 27 | 10 |
| August | 29 | 128 | 112 | .241 | .328 | .375 | .703 | 19 | 27 | 6 | 0 | 3 | 12 | 15 | 35 | 4 |
| September | 24 | 103 | 89 | .348 | .437 | .719 | 1.156 | 18 | 31 | 6 | 0 | 9 | 19 | 14 | 30 | 6 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| Pre All-Star | 76 | 340 | 303 | .274 | .347 | .492 | .839 | 50 | 83 | 15 | 3 | 15 | 44 | 33 | 97 | 14 |
| Post All-Star | 67 | 296 | 256 | .293 | .385 | .543 | .928 | 49 | 75 | 15 | 2 | 15 | 35 | 39 | 78 | 16 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| vs Left | 94 | 188 | 166 | .325 | .394 | .596 | .990 | 54 | 11 | 2 | 10 | 32 | 19 | 52 |
| vs Right | 136 | 448 | 393 | .265 | .353 | .481 | .834 | 104 | 19 | 3 | 20 | 47 | 53 | 123 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| vs. AL | 42 | 191 | 168 | .280 | .361 | .506 | .867 | 29 | 47 | 8 | 0 | 10 | 29 | 21 | 51 | 12 |
| vs. NL | 101 | 445 | 391 | .284 | .366 | .519 | .885 | 70 | 111 | 22 | 5 | 20 | 50 | 51 | 124 | 18 |
| BB |
|---|
| K |
|---|
| Bases Empty | 141 | 393 | 353 | .295 | .366 | .555 | .921 | 104 | 22 | 5 | 20 | 20 | 40 | 114 |
| Runners On | 123 | 243 | 206 | .262 | .362 | .447 | .809 | 54 | 8 | 0 | 10 | 59 | 32 | 61 |
| Scoring Position | 86 | 133 | 108 | .259 | .376 | .435 | .811 | 28 | 4 | 0 | 5 | 46 | 20 | 28 |
| Scoring Position - 2 Outs | 47 | 53 | 44 | .227 | .358 | .523 | .881 | 10 | 1 | 0 | 4 | 17 | 8 | 13 |
| Bases Loaded | 8 | 9 | 7 | .571 | .556 | .714 | 1.270 | 4 | 1 | 0 | 0 | 9 | 1 | 1 |
| Leading Off Inning | 105 | 166 | 148 | .270 | .349 | .480 | .829 | 40 | 11 | 1 | 6 | 7 | 18 | 50 |
| BB |
|---|
| K |
|---|
| Team is ahead | 75 | 177 | 153 | .281 | .373 | .529 | .902 | 43 | 6 | 1 | 10 | 31 | 22 | 45 |
| Score is tied | 130 | 207 | 185 | .286 | .353 | .497 | .850 | 53 | 14 | 2 | 7 | 21 | 20 | 57 |
| Team is behind | 101 | 252 | 221 | .281 | .369 | .520 | .889 | 62 | 10 | 2 | 13 | 27 | 30 | 73 |
| Late / Close | 51 | 63 | 51 | .196 | .317 | .314 | .631 | 10 | 4 | 1 | 0 | 5 | 10 | 16 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| In games won by team | 68 | 313 | 271 | .354 | .435 | .661 | 1.096 | 70 | 96 | 17 | 3 | 20 | 56 | 39 | 74 | 18 |
| In games lost by team | 75 | 323 | 288 | .215 | .297 | .378 | .675 | 29 | 62 | 13 | 2 | 10 | 23 | 33 | 101 | 12 |
| In games following a win | 67 | 301 | 261 | .226 | .329 | .395 | .724 | 41 | 59 | 7 | 2 | 11 | 36 | 38 | 85 | 17 |
| In games following a loss | 75 | 331 | 294 | .333 | .399 | .626 | 1.025 | 58 | 98 | 23 | 3 | 19 | 43 | 34 | 88 | 13 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| First Inning | 143 | 143 | 127 | .220 | .308 | .378 | .686 | 18 | 28 | 5 | 0 | 5 | 10 | 16 | 48 | 11 |
| Second Inning | 17 | 17 | 12 | .167 | .353 | .417 | .770 | 3 | 2 | 0 | 0 | 1 | 4 | 4 | 5 | 1 |
| Third Inning | 96 | 96 | 89 | .348 | .396 | .708 | 1.104 | 16 | 31 | 7 | 2 | 7 | 17 | 7 | 27 | 5 |
| Fourth Inning | 54 | 53 | 52 | .365 | .377 | .769 | 1.146 | 17 | 19 | 5 | 2 | 4 | 8 | 1 | 14 | 0 |
| Fifth Inning | 74 | 74 | 70 | .386 | .419 | .686 | 1.105 | 11 | 27 | 6 | 0 | 5 | 14 | 4 | 13 | 5 |
| Sixth Inning | 65 | 65 | 55 | .145 | .277 | .218 | .495 | 8 | 8 | 1 | 0 | 1 | 3 | 9 | 18 | 1 |
| Seventh Inning | 64 | 64 | 51 | .333 | .469 | .431 | .900 | 6 | 17 | 3 | 1 | 0 | 6 | 12 | 19 | 0 |
| Eighth Inning | 65 | 65 | 56 | .232 | .338 | .411 | .749 | 9 | 13 | 1 | 0 | 3 | 6 | 9 | 18 | 4 |
| Ninth Inning | 52 | 53 | 42 | .262 | .396 | .571 | .967 | 9 | 11 | 1 | 0 | 4 | 8 | 10 | 12 | 3 |
| Extra Innings | 6 | 6 | 5 | .400 | .333 | .600 | .933 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| BB |
|---|
| K |
|---|
| First Pitch | 49 | 57 | 55 | .364 | .351 | .745 | 1.096 | 20 | 1 | 1 | 6 | 15 | 0 | 0 |
| Ahead in Count | 124 | 250 | 177 | .345 | .536 | .655 | 1.191 | 61 | 15 | 2 | 12 | 28 | 72 | 40 |
| Even Count | 111 | 200 | 196 | .316 | .315 | .556 | .871 | 62 | 7 | 2 | 12 | 32 | 0 | 56 |
| Behind in Count | 111 | 186 | 186 | .188 | .188 | .339 | .527 | 35 | 8 | 1 | 6 | 19 | 0 | 79 |
| Two Strikes | 142 | 361 | 318 | .204 | .299 | .324 | .623 | 65 | 14 | 3 | 6 | 21 | 43 | 175 |
| Full Count | 90 | 131 | 88 | .250 | .496 | .455 | .951 | 22 | 5 | 2 | 3 | 7 | 43 | 40 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| Batting First | 53 | 240 | 209 | .249 | .342 | .450 | .792 | 52 | 9 | 3 | 9 | 20 | 30 | 61 |
| Batting Second | 48 | 210 | 182 | .313 | .400 | .588 | .988 | 57 | 13 | 2 | 11 | 30 | 25 | 62 |
| Batting Third | 42 | 186 | 168 | .292 | .355 | .518 | .873 | 49 | 8 | 0 | 10 | 29 | 17 | 52 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| Shortstop | 131 | 580 | 512 | .285 | .364 | .520 | .884 | 146 | 26 | 5 | 28 | 70 | 63 | 157 |
| Designated Hitter | 12 | 56 | 47 | .255 | .375 | .468 | .843 | 12 | 4 | 0 | 2 | 9 | 9 | 18 |