
BALTIMORE ORIOLES · 1B · #25 · B/T R/R · AGE 31 · 6' 3" · 245 LB
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 161 | 700 | 602 | .267 | .363 | .522 | .885 | 100 | 161 | 24 | 0 | 43 | 113 | 81 | 169 | 5 |
| Home Games | 81 | 342 | 294 | .252 | .348 | .500 | .848 | 46 | 74 | 7 | 0 | 22 | 58 | 39 | 84 | 2 |
| Away Games | 80 | 358 |
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
|---|
| 308 |
| .282 |
| .377 |
| .542 |
| .919 |
| 54 |
| 87 |
| 17 |
| 0 |
| 21 |
| 55 |
| 42 |
| 85 |
| 3 |
| Day Games | 62 | 273 | 227 | .273 | .392 | .476 | .868 | 40 | 62 | 10 | 0 | 12 | 41 | 39 | 56 | 2 |
| Night Games | 99 | 427 | 375 | .264 | .344 | .549 | .893 | 60 | 99 | 14 | 0 | 31 | 72 | 42 | 113 | 3 |
| On Grass | 142 | 613 | 527 | .254 | .351 | .490 | .841 | 85 | 134 | 19 | 0 | 35 | 90 | 70 | 153 | 4 |
| On Turf | 19 | 87 | 75 | .360 | .448 | .747 | 1.195 | 15 | 27 | 5 | 0 | 8 | 23 | 11 | 16 | 1 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| March | 5 | 21 | 19 | .316 | .381 | .474 | .855 | 2 | 6 | 0 | 0 | 1 | 2 | 2 | 7 | 0 |
| April | 26 | 113 | 97 | .175 | .292 | .340 | .632 | 15 | 17 | 7 | 0 | 3 | 11 | 15 | 26 | 1 |
| May | 29 | 124 | 112 | .277 | .331 | .509 | .840 | 17 | 31 | 5 | 0 | 7 | 23 | 10 | 26 | 1 |
| June | 27 | 118 | 97 | .278 | .390 | .557 | .947 | 19 | 27 | 3 | 0 | 8 | 23 | 17 | 33 | 0 |
| July | 23 | 104 | 88 | .261 | .375 | .466 | .841 | 15 | 23 | 6 | 0 | 4 | 10 | 12 | 25 | 3 |
| August | 28 | 118 | 105 | .333 | .407 | .619 | 1.026 | 16 | 35 | 3 | 0 | 9 | 22 | 11 | 28 | 0 |
| September | 23 | 102 | 84 | .262 | .382 | .655 | 1.037 | 16 | 22 | 0 | 0 | 11 | 22 | 14 | 24 | 0 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| Pre All-Star | 97 | 419 | 361 | .252 | .346 | .474 | .820 | 59 | 91 | 17 | 0 | 21 | 65 | 50 | 104 | 2 |
| Post All-Star | 64 | 281 | 241 | .290 | .388 | .593 | .981 | 41 | 70 | 7 | 0 | 22 | 48 | 31 | 65 | 3 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| vs Left | 105 | 214 | 187 | .251 | .336 | .433 | .769 | 47 | 7 | 0 | 9 | 24 | 21 | 51 |
| vs Right | 151 | 486 | 415 | .275 | .374 | .561 | .935 | 114 | 17 | 0 | 34 | 89 | 60 | 118 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| vs. AL | 113 | 493 | 431 | .271 | .355 | .503 | .858 | 69 | 117 | 13 | 0 | 29 | 72 | 49 | 118 | 3 |
| vs. NL | 48 | 207 | 171 | .257 | .382 | .567 | .949 | 31 | 44 | 11 | 0 | 14 | 41 | 32 | 51 | 2 |
| BB |
|---|
| K |
|---|
| Bases Empty | 155 | 378 | 325 | .237 | .344 | .434 | .778 | 77 | 10 | 0 | 18 | 18 | 47 | 87 |
| Runners On | 148 | 322 | 277 | .303 | .385 | .625 | 1.010 | 84 | 14 | 0 | 25 | 95 | 34 | 82 |
| Scoring Position | 114 | 174 | 143 | .259 | .362 | .503 | .865 | 37 | 8 | 0 | 9 | 60 | 23 | 48 |
| Scoring Position - 2 Outs | 68 | 89 | 70 | .200 | .371 | .386 | .757 | 14 | 4 | 0 | 3 | 25 | 16 | 25 |
| Bases Loaded | 18 | 20 | 16 | .188 | .250 | .188 | .438 | 3 | 0 | 0 | 0 | 9 | 2 | 6 |
| Leading Off Inning | 95 | 137 | 121 | .231 | .321 | .413 | .734 | 28 | 4 | 0 | 6 | 7 | 14 | 30 |
| BB |
|---|
| K |
|---|
| Team is ahead | 86 | 215 | 180 | .244 | .353 | .456 | .809 | 44 | 5 | 0 | 11 | 33 | 29 | 38 |
| Score is tied | 133 | 223 | 192 | .281 | .377 | .536 | .913 | 54 | 7 | 0 | 14 | 38 | 26 | 68 |
| Team is behind | 104 | 262 | 230 | .274 | .359 | .561 | .920 | 63 | 12 | 0 | 18 | 42 | 26 | 63 |
| Late / Close | 55 | 66 | 54 | .315 | .439 | .519 | .958 | 17 | 2 | 0 | 3 | 9 | 9 | 15 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| In games won by team | 79 | 356 | 293 | .290 | .407 | .584 | .991 | 66 | 85 | 11 | 0 | 25 | 72 | 52 | 78 | 4 |
| In games lost by team | 82 | 344 | 309 | .246 | .317 | .463 | .780 | 34 | 76 | 13 | 0 | 18 | 41 | 29 | 91 | 1 |
| In games following a win | 79 | 344 | 295 | .261 | .363 | .515 | .878 | 50 | 77 | 12 | 0 | 21 | 55 | 42 | 92 | 2 |
| In games following a loss | 81 | 352 | 304 | .276 | .364 | .533 | .897 | 50 | 84 | 12 | 0 | 22 | 58 | 38 | 75 | 3 |
| HR |
|---|
| RBI |
|---|
| BB |
|---|
| K |
|---|
| SB |
|---|
| First Inning | 138 | 138 | 118 | .246 | .348 | .475 | .823 | 17 | 29 | 3 | 0 | 8 | 18 | 17 | 43 | 0 |
| Second Inning | 35 | 35 | 34 | .353 | .371 | .647 | 1.018 | 6 | 12 | 1 | 0 | 3 | 7 | 0 | 5 | 0 |
| Third Inning | 88 | 89 | 77 | .312 | .382 | .623 | 1.005 | 17 | 24 | 3 | 0 | 7 | 27 | 10 | 23 | 2 |
| Fourth Inning | 78 | 78 | 70 | .286 | .359 | .629 | .988 | 15 | 20 | 3 | 0 | 7 | 13 | 8 | 18 | 2 |
| Fifth Inning | 74 | 75 | 64 | .344 | .427 | .750 | 1.177 | 13 | 22 | 5 | 0 | 7 | 21 | 8 | 15 | 0 |
| Sixth Inning | 77 | 77 | 65 | .215 | .325 | .431 | .756 | 9 | 14 | 2 | 0 | 4 | 7 | 10 | 17 | 0 |
| Seventh Inning | 72 | 72 | 57 | .193 | .361 | .421 | .782 | 9 | 11 | 1 | 0 | 4 | 10 | 13 | 14 | 1 |
| Eighth Inning | 77 | 76 | 67 | .224 | .316 | .373 | .689 | 7 | 15 | 4 | 0 | 2 | 5 | 5 | 19 | 0 |
| Ninth Inning | 48 | 48 | 41 | .244 | .354 | .366 | .720 | 5 | 10 | 2 | 0 | 1 | 3 | 7 | 12 | 0 |
| Extra Innings | 11 | 12 | 9 | .444 | .583 | .444 | 1.027 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 3 | 0 |
| BB |
|---|
| K |
|---|
| First Pitch | 58 | 65 | 63 | .349 | .369 | .603 | .972 | 22 | 4 | 0 | 4 | 13 | 0 | 0 |
| Ahead in Count | 134 | 250 | 164 | .293 | .524 | .591 | 1.115 | 48 | 4 | 0 | 15 | 37 | 81 | 34 |
| Even Count | 128 | 219 | 214 | .294 | .306 | .565 | .871 | 63 | 13 | 0 | 15 | 42 | 0 | 49 |
| Behind in Count | 129 | 231 | 224 | .223 | .242 | .429 | .671 | 50 | 7 | 0 | 13 | 34 | 0 | 86 |
| Two Strikes | 157 | 395 | 346 | .188 | .284 | .387 | .671 | 65 | 12 | 0 | 19 | 52 | 43 | 169 |
| Full Count | 93 | 128 | 83 | .229 | .484 | .494 | .978 | 19 | 1 | 0 | 7 | 20 | 43 | 34 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| Batting First | 1 | 5 | 5 | .400 | .400 | .400 | .800 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Batting Second | 56 | 246 | 213 | .315 | .407 | .643 | 1.050 | 67 | 7 | 0 | 21 | 45 | 26 | 52 |
| Batting Third | 34 | 151 | 126 | .230 | .338 | .429 | .767 | 29 | 7 | 0 | 6 | 19 | 20 | 44 |
| Batting Fourth | 70 | 298 | 258 | .244 | .339 | .469 | .808 | 63 | 10 | 0 | 16 | 49 | 35 | 71 |
| RBI |
|---|
| BB |
|---|
| K |
|---|
| First Base | 142 | 618 | 530 | .262 | .359 | .513 | .872 | 139 | 19 | 0 | 38 | 101 | 73 | 144 |
| Designated Hitter | 19 | 82 | 72 | .306 | .390 | .583 | .973 | 22 | 5 | 0 | 5 | 12 | 8 | 25 |