| BATTING | PITCHING | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | NAME | POS | TM | LG | G | AB | R | H | HR | RBI | SB | BB | BA | OBP | SLG | OPS | W | L | ERA | WHIP | G | GS | SV | IP | H | HR | BB | SO | VOTING |
| 2019 | Aaron Judge | RF | NYY | AL | 102 | 378 | 75 | 103 | 27 | 55 | 3 | 64 | .272 | .381 | .540 | .921 | |||||||||||||
| › | Andrelton Simmons | SS | LAA | AL | 103 | 398 | 47 | 105 | 7 | 40 | 10 | 24 | .264 | .309 | .364 | .673 | |||||||||||||
| › | David Peralta | LF | AZ | NL | 99 | 382 | 48 | 105 | 12 | 57 | 0 | 35 | .275 | .343 | .461 | .804 | |||||||||||||
| › | Freddie Freeman | 1B | ATL | NL | 158 | 597 | 113 | 176 | 38 | 121 | 6 | 87 | .295 | .389 | .549 | .938 | |||||||||||||
| › | Kolten Wong | 2B | STL | NL | 148 | 478 | 61 | 136 | 11 | 59 | 24 | 47 | .285 | .361 | .423 | .784 | |||||||||||||
| › | Lorenzo Cain | CF | MIL | NL | 148 | 562 | 75 | 146 | 11 | 48 | 18 | 50 | .260 | .325 | .372 | .697 | |||||||||||||
| › | Matt Chapman | 3B | ATH | AL | 156 | 583 | 102 | 145 | 36 | 91 | 1 | 73 | .249 | .342 | .506 | .848 | |||||||||||||
| › | Roberto Pérez | C | CLE | AL | 119 | 389 | 46 | 93 | 24 | 63 | 0 | 45 | .239 | .321 | .452 | .773 | |||||||||||||
| › | Zack Greinke | P | AZ | NL | 26 | 48 | 7 | 13 | 3 | 8 | 1 | 2 | .271 | .300 | .583 | .883 | 10 | 4 | 2.90 | 0.95 | 23 | 23 | 0 | 146.0 | 117 | 15 | 21 | 135 | |
| 2018 | Alex Gordon | LF | KC | AL | 141 | 506 | 56 | 124 | 13 | 54 | 12 | 50 | .245 | .324 | .370 | .694 | |||||||||||||
| › | Andrelton Simmons | SS | LAA | AL | 146 | 554 | 68 | 162 | 11 | 75 | 10 | 35 | .292 | .337 | .417 | .754 | |||||||||||||
| › | DJ LeMahieu | 2B | COL | NL | 128 | 533 | 90 | 147 | 15 | 62 | 6 | 37 | .276 | .321 | .428 | .749 | |||||||||||||
| › | Freddie Freeman | 1B | ATL | NL | 162 | 618 | 94 | 191 | 23 | 98 | 10 | 76 | .309 | .388 | .505 | .893 | |||||||||||||
| › | Kevin Kiermaier | CF | TB | AL | 88 | 332 | 44 | 72 | 7 | 29 | 10 | 25 | .217 | .282 | .370 | .652 | |||||||||||||
| › | Matt Chapman | 3B | ATH | AL | 145 | 547 | 100 | 152 | 24 | 68 | 1 | 58 | .278 | .356 | .508 | .864 | |||||||||||||
| › | Mike Zunino | C | SEA | AL | 113 | 373 | 37 | 75 | 20 | 44 | 0 | 24 | .201 | .259 | .410 | .669 | |||||||||||||
| › | Mookie Betts | RF | BOS | AL | 136 | 520 | 129 | 180 | 32 | 80 | 30 | 81 | .346 | .438 | .640 | 1.078 | |||||||||||||
| › | Zack Greinke | P | AZ | NL | 34 | 64 | 6 | 15 | 0 | 5 | 3 | 3 | .234 | .269 | .297 | .566 | 15 | 11 | 3.21 | 1.08 | 33 | 33 | 0 | 207.2 | 181 | 28 | 43 | 199 | |
| 2017 | Alex Gordon | LF | KC | AL | 148 | 476 | 52 | 99 | 9 | 45 | 7 | 45 | .208 | .293 | .315 | .608 | |||||||||||||
| › | Andrelton Simmons | SS | LAA | AL | 158 | 589 | 77 | 164 | 14 | 69 | 19 | 47 | .278 | .331 | .421 | .752 | |||||||||||||
| › | Byron Buxton | CF | MIN | AL | 140 | 462 | 69 | 117 | 16 | 51 | 29 | 38 | .253 | .314 | .413 | .727 | |||||||||||||
| › | Carlos Santana | 1B | CLE | AL | 154 | 571 | 90 | 148 | 23 | 79 | 5 | 88 | .259 | .363 | .455 | .818 | |||||||||||||
| › | DJ LeMahieu | 2B | COL | NL | 155 | 609 | 95 | 189 | 8 | 64 | 6 | 59 | .310 | .374 | .409 | .783 | |||||||||||||
| › | Martín Maldonado | C | LAA | AL | 138 | 429 | 43 | 95 | 14 | 38 | 0 | 15 | .221 | .276 | .368 | .644 | |||||||||||||
| › | Nolan Arenado | 3B | COL | NL | 159 | 606 | 100 | 187 | 37 | 130 | 3 | 62 | .309 | .373 | .586 | .959 | |||||||||||||
| › | Tyler Chatwood | P | COL | NL | 35 | 39 | 5 | 6 | 0 | 2 | 0 | 1 | .154 | .175 | .179 | .354 | 8 | 15 | 4.69 | 1.44 | 33 | 25 | 1 | 147.2 | 136 | 20 | 77 | 120 | |
| › | Yasiel Puig | RF | LAD | NL | 152 | 499 | 72 | 131 | 28 | 74 | 15 | 64 | .263 | .346 | .487 | .833 | |||||||||||||
| 2016 | Anthony Rizzo | 1B | CHC | NL | 155 | 583 | 94 | 170 | 32 | 109 | 3 | 74 | .292 | .385 | .544 | .929 | |||||||||||||
| › | Brandon Crawford | SS | SF | NL | 155 | 553 | 67 | 152 | 12 | 84 | 7 | 57 | .275 | .342 | .430 | .772 | |||||||||||||
| › | Brett Gardner | LF | NYY | AL | 148 | 547 | 80 | 143 | 7 | 41 | 16 | 70 | .261 | .351 | .362 | .713 | |||||||||||||
| › | Buster Posey | C | SF | NL | 146 | 539 | 82 | 155 | 14 | 80 | 6 | 64 | .288 | .362 | .434 | .796 | |||||||||||||
| › | Dustin Pedroia | 2B | BOS | AL | 154 | 633 | 105 | 201 | 15 | 74 | 7 | 61 | .318 | .376 | .449 | .825 | |||||||||||||
| › | Kevin Kiermaier | CF | TB | AL | 105 | 366 | 55 | 90 | 12 | 37 | 21 | 40 | .246 | .331 | .410 | .741 | |||||||||||||
| › | Mookie Betts | RF | BOS | AL | 158 | 672 | 122 | 214 | 31 | 113 | 26 | 49 | .318 | .363 | .534 | .897 | |||||||||||||
| › | Nolan Arenado | 3B | COL | NL | 160 | 618 | 116 | 182 | 41 | 133 | 2 | 68 | .294 | .362 | .570 | .932 | |||||||||||||
| › | Zack Greinke | P | AZ | NL | 27 | 52 | 4 | 11 | 0 | 3 | 1 | 3 | .212 | .246 | .231 | .477 | 13 | 7 | 4.37 | 1.27 | 26 | 26 | 0 | 158.2 | 161 | 23 | 41 | 134 | |
| 2015 | Andrelton Simmons | SS | ATL | NL | 147 | 535 | 60 | 142 | 4 | 44 | 5 | 39 | .265 | .321 | .338 | .659 | |||||||||||||
| › | Buster Posey | C | SF | NL | 150 | 557 | 74 | 177 | 19 | 95 | 2 | 56 | .318 | .379 | .470 | .849 | |||||||||||||
| › | Dee Strange-Gordon | 2B | MIA | NL | 145 | 615 | 88 | 205 | 4 | 46 | 58 | 25 | .333 | .359 | .418 | .777 | |||||||||||||
| › | Jacob deGrom | P | NYM | NL | 31 | 59 | 3 | 11 | 0 | 4 | 0 | 3 | .186 | .226 | .203 | .429 | 14 | 8 | 2.54 | 0.98 | 30 | 30 | 0 | 191.0 | 149 | 16 | 38 | 205 | |
| › | Jason Heyward | RF | STL | NL | 154 | 547 | 79 | 160 | 13 | 60 | 23 | 56 | .293 | .359 | .439 | .798 | |||||||||||||
| › | Kevin Pillar | CF | TOR | AL | 159 | 586 | 76 | 163 | 12 | 56 | 25 | 28 | .278 | .314 | .399 | .713 | |||||||||||||
| › | Nolan Arenado | 3B | COL | NL | 157 | 616 | 97 | 177 | 42 | 130 | 2 | 34 | .287 | .323 | .575 | .898 | |||||||||||||
| › | Paul Goldschmidt | 1B | AZ | NL | 159 | 567 | 103 | 182 | 33 | 110 | 21 | 118 | .321 | .435 | .570 | 1.005 | |||||||||||||
| › | Starling Marte | LF | PIT | NL | 153 | 579 | 84 | 166 | 19 | 81 | 30 | 27 | .287 | .337 | .444 | .781 | |||||||||||||
| 2014 | Adrián González | 1B | LAD | NL | 159 | 591 | 83 | 163 | 27 | 116 | 1 | 56 | .276 | .335 | .482 | .817 | |||||||||||||
| › | Alex Gordon | LF | KC | AL | 156 | 563 | 87 | 150 | 19 | 74 | 12 | 65 | .266 | .351 | .432 | .783 | |||||||||||||
| › | Andrelton Simmons | SS | ATL | NL | 146 | 540 | 44 | 132 | 7 | 46 | 4 | 32 | .244 | .286 | .331 | .617 | |||||||||||||
| › | Ian Kinsler | 2B | DET | AL | 161 | 684 | 100 | 188 | 17 | 92 | 15 | 29 | .275 | .307 | .420 | .727 | |||||||||||||
| › | Jason Heyward | RF | ATL | NL | 149 | 573 | 74 | 155 | 11 | 58 | 20 | 67 | .271 | .351 | .384 | .735 | |||||||||||||
| › | Johnny Cueto | P | CIN | NL | 34 | 68 | 3 | 9 | 0 | 3 | 0 | 2 | .132 | .157 | .132 | .289 | 20 | 9 | 2.25 | 0.96 | 34 | 34 | 0 | 243.2 | 169 | 22 | 65 | 242 | |
| › | Juan Uribe | 3B | LAD | NL | 103 | 386 | 36 | 120 | 9 | 54 | 0 | 15 | .311 | .337 | .440 | .777 | |||||||||||||
| › | Lorenzo Cain | CF | KC | AL | 133 | 471 | 55 | 142 | 5 | 53 | 28 | 24 | .301 | .339 | .412 | .751 | |||||||||||||
| › | Russell Martin | C | PIT | NL | 111 | 379 | 45 | 110 | 11 | 67 | 4 | 59 | .290 | .402 | .430 | .832 | |||||||||||||
Each line is the season the award was won on, his own club's half of it where he was traded mid-year. A year links to that season's winners; VOTING, where the BBWAA's ballot is on record, to the whole vote.