| BATTING | PITCHING | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | NAME | POS | TM | LG | G | AB | R | H | HR | RBI | SB | BB | BA | OBP | SLG | OPS | W | L | ERA | WHIP | G | GS | SV | IP | H | HR | BB | SO | VOTING |
| 2025 | Aaron Judge | OF | NYY | AL | 152 | 541 | 137 | 179 | 53 | 114 | 12 | 124 | .331 | .457 | .688 | 1.145 | |||||||||||||
| › | Aroldis Chapman | RP | BOS | AL | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 5 | 3 | 1.17 | 0.70 | 67 | 0 | 32 | 61.1 | 28 | 3 | 15 | 85 | |
| › | Bobby Witt Jr. | SS | KC | AL | 157 | 623 | 99 | 184 | 23 | 88 | 38 | 49 | .295 | .351 | .501 | .852 | |||||||||||||
| › | Cal Raleigh | C | SEA | AL | 159 | 596 | 110 | 147 | 60 | 125 | 14 | 97 | .247 | .359 | .589 | .948 | |||||||||||||
| › | Garrett Crochet | SP | BOS | AL | 18 | 5 | 2.59 | 1.03 | 32 | 32 | 0 | 205.1 | 165 | 24 | 46 | 255 | |||||||||||||
| › | Jhoan Duran | RP | PHI | AL | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 | 2 | 2.18 | 0.92 | 23 | 0 | 16 | 20.2 | 18 | 2 | 1 | 27 | |
| › | José Ramírez | 3B | CLE | AL | 158 | 593 | 103 | 168 | 30 | 85 | 44 | 66 | .283 | .360 | .503 | .863 | |||||||||||||
| › | Juan Soto | OF | NYM | NL | 160 | 577 | 120 | 152 | 43 | 105 | 38 | 127 | .263 | .396 | .525 | .921 | |||||||||||||
| › | Julio Rodríguez | OF | SEA | AL | 160 | 652 | 106 | 174 | 32 | 95 | 30 | 44 | .267 | .324 | .474 | .798 | |||||||||||||
| › | Ketel Marte | 2B | AZ | NL | 126 | 480 | 87 | 136 | 28 | 72 | 4 | 64 | .283 | .376 | .517 | .893 | |||||||||||||
| › | Max Fried | SP | NYY | AL | 19 | 5 | 2.86 | 1.10 | 32 | 32 | 0 | 195.1 | 164 | 14 | 51 | 189 | |||||||||||||
| › | Paul Skenes | SP | PIT | NL | 10 | 10 | 1.97 | 0.95 | 32 | 32 | 0 | 187.2 | 136 | 11 | 42 | 216 | |||||||||||||
| › | Shohei Ohtani | DH | LAD | NL | 158 | 611 | 146 | 172 | 55 | 102 | 20 | 109 | .282 | .392 | .622 | 1.014 | 1 | 1 | 2.87 | 1.04 | 14 | 14 | 0 | 47.0 | 40 | 3 | 9 | 62 | |
| › | Tarik Skubal | SP | DET | AL | 13 | 6 | 2.21 | 0.89 | 31 | 31 | 0 | 195.1 | 141 | 18 | 33 | 241 | |||||||||||||
| › | Vladimir Guerrero Jr. | 1B | TOR | AL | 156 | 589 | 96 | 172 | 23 | 84 | 6 | 81 | .292 | .381 | .467 | .848 | |||||||||||||
| › | Yoshinobu Yamamoto | SP | LAD | NL | 12 | 8 | 2.49 | 0.99 | 30 | 30 | 0 | 173.2 | 113 | 14 | 59 | 201 | |||||||||||||
| 2024 | Aaron Judge | OF | NYY | AL | 158 | 559 | 122 | 180 | 58 | 144 | 10 | 133 | .322 | .458 | .701 | 1.159 | |||||||||||||
| › | Bobby Witt Jr. | SS | KC | AL | 161 | 636 | 125 | 211 | 32 | 109 | 31 | 57 | .332 | .389 | .588 | .977 | |||||||||||||
| › | Chris Sale | SP | ATL | NL | 18 | 3 | 2.38 | 1.01 | 29 | 29 | 0 | 177.2 | 141 | 9 | 39 | 225 | |||||||||||||
| › | Corbin Burnes | SP | BAL | AL | 15 | 9 | 2.92 | 1.10 | 32 | 32 | 0 | 194.1 | 165 | 22 | 48 | 181 | |||||||||||||
| › | Emmanuel Clase | RP | CLE | AL | 4 | 2 | 0.61 | 0.66 | 74 | 0 | 47 | 74.1 | 39 | 2 | 10 | 66 | |||||||||||||
| › | José Ramírez | 3B | CLE | AL | 158 | 620 | 114 | 173 | 39 | 118 | 41 | 54 | .279 | .335 | .537 | .872 | |||||||||||||
| › | Juan Soto | OF | NYY | AL | 157 | 576 | 128 | 166 | 41 | 109 | 7 | 129 | .288 | .419 | .569 | .988 | |||||||||||||
| › | Ketel Marte | 2B | AZ | NL | 136 | 504 | 93 | 147 | 36 | 95 | 7 | 65 | .292 | .372 | .560 | .932 | |||||||||||||
| › | Mookie Betts | OF | LAD | NL | 116 | 450 | 75 | 130 | 19 | 75 | 16 | 61 | .289 | .372 | .491 | .863 | |||||||||||||
| › | Paul Skenes | SP | PIT | NL | 11 | 3 | 1.96 | 0.95 | 23 | 23 | 0 | 133.0 | 94 | 10 | 32 | 170 | |||||||||||||
| › | Ryan Helsley | RP | STL | NL | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 7 | 4 | 2.04 | 1.10 | 65 | 0 | 49 | 66.1 | 50 | 3 | 23 | 79 | |
| › | Shohei Ohtani | DH | LAD | NL | 159 | 636 | 134 | 197 | 54 | 130 | 59 | 81 | .310 | .390 | .646 | 1.036 | |||||||||||||
| › | Tarik Skubal | SP | DET | AL | 18 | 4 | 2.39 | 0.92 | 31 | 31 | 0 | 192.0 | 142 | 15 | 35 | 228 | |||||||||||||
| › | Vladimir Guerrero Jr. | 1B | TOR | AL | 159 | 616 | 98 | 199 | 30 | 103 | 2 | 72 | .323 | .396 | .544 | .940 | |||||||||||||
| › | William Contreras | C | MIL | NL | 155 | 595 | 99 | 167 | 23 | 92 | 9 | 78 | .281 | .365 | .466 | .831 | |||||||||||||
| › | Zack Wheeler | SP | PHI | NL | 16 | 7 | 2.57 | 0.96 | 32 | 32 | 0 | 200.0 | 139 | 20 | 52 | 224 | |||||||||||||
| 2023 | Adley Rutschman | C | BAL | AL | 154 | 588 | 84 | 163 | 20 | 80 | 1 | 92 | .277 | .374 | .435 | .809 | |||||||||||||
| › | Austin Riley | 3B | ATL | NL | 159 | 636 | 117 | 179 | 37 | 97 | 3 | 59 | .281 | .345 | .516 | .861 | |||||||||||||
| › | Blake Snell | SP | SD | NL | 14 | 9 | 2.25 | 1.19 | 32 | 32 | 0 | 180.0 | 115 | 15 | 99 | 234 | |||||||||||||
| › | Corbin Carroll | OF | AZ | NL | 155 | 565 | 116 | 161 | 25 | 76 | 54 | 57 | .285 | .362 | .506 | .868 | |||||||||||||
| › | Corey Seager | SS | TEX | AL | 119 | 477 | 88 | 156 | 33 | 96 | 2 | 49 | .327 | .390 | .623 | 1.013 | |||||||||||||
| › | Freddie Freeman | 1B | LAD | NL | 161 | 637 | 131 | 211 | 29 | 102 | 23 | 72 | .331 | .410 | .567 | .977 | |||||||||||||
| › | Félix Bautista | RP | BAL | AL | 8 | 2 | 1.48 | 0.92 | 56 | 0 | 33 | 61.0 | 30 | 4 | 26 | 110 | |||||||||||||
| › | Gerrit Cole | SP | NYY | AL | 15 | 4 | 2.63 | 0.98 | 33 | 33 | 0 | 209.0 | 157 | 20 | 48 | 222 | |||||||||||||
| › | Josh Hader | RP | SD | NL | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 2 | 3 | 1.28 | 1.10 | 61 | 0 | 33 | 56.1 | 32 | 3 | 30 | 85 | |
| › | Marcus Semien | 2B | TEX | AL | 162 | 670 | 122 | 185 | 29 | 100 | 14 | 72 | .276 | .348 | .478 | .826 | |||||||||||||
| › | Mookie Betts | OF | LAD | NL | 152 | 584 | 126 | 179 | 39 | 107 | 14 | 96 | .307 | .408 | .579 | .987 | |||||||||||||
| › | Ronald Acuña Jr. | OF | ATL | NL | 159 | 643 | 149 | 217 | 41 | 106 | 73 | 80 | .337 | .416 | .596 | 1.012 | |||||||||||||
| › | Shohei Ohtani | SP | LAA | AL | 135 | 497 | 102 | 151 | 44 | 95 | 20 | 91 | .304 | .412 | .654 | 1.066 | 10 | 5 | 3.14 | 1.06 | 23 | 23 | 0 | 132.0 | 85 | 18 | 55 | 167 | |
| › | Spencer Strider | SP | ATL | NL | 20 | 5 | 3.86 | 1.09 | 32 | 32 | 0 | 186.2 | 146 | 22 | 58 | 281 | |||||||||||||
| › | Zac Gallen | SP | AZ | NL | 17 | 9 | 3.47 | 1.12 | 34 | 34 | 0 | 210.0 | 188 | 22 | 47 | 220 | |||||||||||||
| 2022 | Aaron Judge | OF | NYY | AL | 157 | 570 | 133 | 177 | 62 | 131 | 16 | 111 | .311 | .425 | .686 | 1.111 | |||||||||||||
| › | Alek Manoah | SP | TOR | AL | 16 | 7 | 2.24 | 0.99 | 31 | 31 | 0 | 196.2 | 144 | 16 | 51 | 180 | |||||||||||||
| › | Edwin Díaz | RP | NYM | NL | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 3 | 1 | 1.31 | 0.84 | 61 | 0 | 32 | 62.0 | 34 | 3 | 18 | 118 | |
| › | Emmanuel Clase | RP | CLE | AL | 3 | 4 | 1.36 | 0.73 | 77 | 0 | 42 | 72.2 | 43 | 3 | 10 | 77 | |||||||||||||
| › | Framber Valdez | SP | HOU | AL | 17 | 6 | 2.82 | 1.16 | 31 | 31 | 0 | 201.1 | 166 | 11 | 67 | 194 | |||||||||||||
| › | J.T. Realmuto | C | PHI | NL | 139 | 504 | 75 | 139 | 22 | 84 | 21 | 41 | .276 | .342 | .478 | .820 | |||||||||||||
| › | Jose Altuve | 2B | HOU | AL | 141 | 527 | 103 | 158 | 28 | 57 | 18 | 66 | .300 | .387 | .533 | .920 | |||||||||||||
| › | Justin Verlander | SP | HOU | AL | 18 | 4 | 1.75 | 0.83 | 28 | 28 | 0 | 175.0 | 116 | 12 | 29 | 185 | |||||||||||||
| › | Manny Machado | 3B | SD | NL | 150 | 578 | 100 | 172 | 32 | 102 | 9 | 63 | .298 | .366 | .531 | .897 | |||||||||||||
| › | Mike Trout | OF | LAA | AL | 119 | 438 | 85 | 124 | 40 | 80 | 1 | 54 | .283 | .369 | .630 | .999 | |||||||||||||
| › | Mookie Betts | OF | LAD | NL | 142 | 572 | 117 | 154 | 35 | 82 | 12 | 55 | .269 | .340 | .533 | .873 | |||||||||||||
| › | Paul Goldschmidt | 1B | STL | NL | 151 | 561 | 106 | 178 | 35 | 115 | 7 | 79 | .317 | .404 | .578 | .982 | |||||||||||||
| › | Sandy Alcantara | SP | MIA | NL | 14 | 9 | 2.28 | 0.98 | 32 | 32 | 0 | 228.2 | 174 | 16 | 50 | 207 | |||||||||||||
| › | Shohei Ohtani | SP | LAA | AL | 157 | 586 | 90 | 160 | 34 | 95 | 11 | 72 | .273 | .356 | .519 | .875 | 15 | 9 | 2.33 | 1.01 | 28 | 28 | 0 | 166.0 | 124 | 14 | 44 | 219 | |
| › | Trea Turner | SS | LAD | NL | 160 | 652 | 101 | 194 | 21 | 100 | 27 | 45 | .298 | .343 | .466 | .809 | |||||||||||||
| › | Yordan Alvarez | DH | HOU | AL | 135 | 470 | 95 | 144 | 37 | 97 | 1 | 78 | .306 | .406 | .613 | 1.019 | |||||||||||||
| 2021 | Aaron Judge | OF | NYY | AL | 148 | 550 | 89 | 158 | 39 | 98 | 6 | 75 | .287 | .373 | .544 | .917 | |||||||||||||
| › | Austin Riley | 3B | ATL | NL | 160 | 590 | 91 | 179 | 33 | 107 | 0 | 52 | .303 | .367 | .531 | .898 | |||||||||||||
| › | Bryce Harper | OF | PHI | NL | 141 | 488 | 101 | 151 | 35 | 84 | 13 | 100 | .309 | .429 | .615 | 1.044 | |||||||||||||
| › | Corbin Burnes | SP | MIL | NL | 28 | 52 | 1 | 8 | 0 | 4 | 0 | 3 | .154 | .200 | .154 | .354 | 11 | 5 | 2.43 | 0.94 | 28 | 28 | 0 | 167.0 | 123 | 7 | 34 | 234 | |
| › | Fernando Tatis Jr. | SS | SD | NL | 130 | 478 | 99 | 135 | 42 | 97 | 25 | 62 | .282 | .364 | .611 | .975 | |||||||||||||
| › | Gerrit Cole | SP | NYY | AL | 16 | 8 | 3.23 | 1.06 | 30 | 30 | 0 | 181.1 | 151 | 24 | 41 | 243 | |||||||||||||
| › | Josh Hader | RP | MIL | NL | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 4 | 2 | 1.23 | 0.84 | 60 | 0 | 34 | 58.2 | 25 | 3 | 24 | 102 | |
| › | Juan Soto | OF | WSH | NL | 151 | 502 | 111 | 157 | 29 | 95 | 9 | 145 | .313 | .465 | .534 | .999 | |||||||||||||
| › | Liam Hendriks | RP | CWS | AL | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 8 | 3 | 2.54 | 0.73 | 69 | 0 | 38 | 71.0 | 45 | 11 | 7 | 113 | |
| › | Marcus Semien | 2B | TOR | AL | 162 | 652 | 115 | 173 | 45 | 102 | 15 | 66 | .265 | .334 | .538 | .872 | |||||||||||||
| › | Max Scherzer | SP | LAD | NL | 11 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 7 | 0 | 1.98 | 0.82 | 11 | 11 | 0 | 68.1 | 48 | 5 | 8 | 89 | |
| › | Robbie Ray | SP | TOR | AL | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 13 | 7 | 2.84 | 1.04 | 32 | 32 | 0 | 193.1 | 150 | 33 | 52 | 248 | |
| › | Salvador Perez | C | KC | AL | 161 | 620 | 88 | 169 | 48 | 121 | 1 | 28 | .273 | .316 | .544 | .860 | |||||||||||||
| › | Shohei Ohtani | DH | LAA | AL | 158 | 537 | 103 | 138 | 46 | 100 | 26 | 96 | .257 | .372 | .592 | .964 | 9 | 2 | 3.18 | 1.09 | 23 | 23 | 0 | 130.1 | 98 | 15 | 44 | 156 | |
| › | Vladimir Guerrero Jr. | 1B | TOR | AL | 161 | 604 | 123 | 188 | 48 | 111 | 4 | 86 | .311 | .401 | .601 | 1.002 | |||||||||||||
| › | Walker Buehler | SP | LAD | NL | 34 | 69 | 5 | 7 | 0 | 3 | 0 | 5 | .101 | .162 | .130 | .292 | 16 | 4 | 2.47 | 0.97 | 33 | 33 | 0 | 207.2 | 149 | 19 | 52 | 212 | |
| 2020 | DJ LeMahieu | 2B | NYY | AL | 50 | 195 | 41 | 71 | 10 | 27 | 3 | 18 | .364 | .421 | .590 | 1.011 | |||||||||||||
| › | Fernando Tatis Jr. | SS | SD | NL | 59 | 224 | 50 | 62 | 17 | 45 | 11 | 27 | .277 | .366 | .571 | .937 | |||||||||||||
| › | Freddie Freeman | 1B | ATL | NL | 60 | 214 | 51 | 73 | 13 | 53 | 2 | 45 | .341 | .462 | .640 | 1.102 | |||||||||||||
| › | Jacob deGrom | SP | NYM | NL | 4 | 2 | 2.38 | 0.96 | 12 | 12 | 0 | 68.0 | 47 | 7 | 18 | 104 | |||||||||||||
| › | Juan Soto | OF | WSH | NL | 47 | 154 | 39 | 54 | 13 | 37 | 6 | 41 | .351 | .490 | .695 | 1.185 | |||||||||||||
| › | Liam Hendriks | RP | ATH | AL | 3 | 1 | 1.78 | 0.67 | 24 | 0 | 14 | 25.1 | 14 | 1 | 3 | 37 | |||||||||||||
| › | Manny Machado | 3B | SD | NL | 60 | 224 | 44 | 68 | 16 | 47 | 6 | 26 | .304 | .370 | .580 | .950 | |||||||||||||
| › | Marcell Ozuna | DH | ATL | NL | 60 | 228 | 38 | 77 | 18 | 56 | 0 | 38 | .338 | .431 | .636 | 1.067 | |||||||||||||
| › | Max Fried | SP | ATL | NL | 7 | 0 | 2.25 | 1.09 | 11 | 11 | 0 | 56.0 | 42 | 2 | 19 | 50 | |||||||||||||
| › | Mike Trout | OF | LAA | AL | 53 | 199 | 41 | 56 | 17 | 46 | 1 | 35 | .281 | .390 | .603 | .993 | |||||||||||||
| › | Mookie Betts | OF | LAD | NL | 55 | 219 | 47 | 64 | 16 | 39 | 10 | 24 | .292 | .366 | .562 | .928 | |||||||||||||
| › | Nick Anderson | RP | TB | AL | 2 | 1 | 0.55 | 0.49 | 19 | 0 | 6 | 16.1 | 5 | 1 | 3 | 26 | |||||||||||||
| › | Salvador Perez | C | KC | AL | 37 | 150 | 22 | 50 | 11 | 32 | 1 | 3 | .333 | .353 | .633 | .986 | |||||||||||||
| › | Shane Bieber | SP | CLE | AL | 8 | 1 | 1.63 | 0.87 | 12 | 12 | 0 | 77.1 | 46 | 7 | 21 | 122 | |||||||||||||
| › | Trevor Bauer | SP | CIN | NL | 5 | 4 | 1.73 | 0.79 | 11 | 11 | 0 | 73.0 | 41 | 9 | 17 | 100 | |||||||||||||
| › | Yu Darvish | SP | CHC | NL | 8 | 3 | 2.01 | 0.96 | 12 | 12 | 0 | 76.0 | 59 | 5 | 14 | 93 | |||||||||||||
| BATTING | PITCHING | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | NAME | POS | TM | LG | G | AB | R | H | HR | RBI | SB | BB | BA | OBP | SLG | OPS | W | L | ERA | WHIP | G | GS | SV | IP | H | HR | BB | SO | VOTING |
| 2019 | Anthony Rendon | 3B | WSH | NL | 146 | 545 | 117 | 174 | 34 | 126 | 5 | 80 | .319 | .412 | .598 | 1.010 | |||||||||||||
| › | Christian Yelich | OF | MIL | NL | 130 | 489 | 100 | 161 | 44 | 97 | 30 | 80 | .329 | .429 | .671 | 1.100 | |||||||||||||
| › | Cody Bellinger | OF | LAD | NL | 156 | 558 | 121 | 170 | 47 | 115 | 15 | 95 | .305 | .406 | .629 | 1.035 | |||||||||||||
| › | DJ LeMahieu | 2B | NYY | AL | 145 | 602 | 109 | 197 | 26 | 102 | 5 | 46 | .327 | .375 | .518 | .893 | |||||||||||||
| › | Gerrit Cole | SP | HOU | AL | 33 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 20 | 5 | 2.50 | 0.89 | 33 | 33 | 0 | 212.1 | 142 | 29 | 48 | 326 | |
| › | J.T. Realmuto | C | PHI | NL | 145 | 538 | 92 | 148 | 25 | 83 | 9 | 41 | .275 | .328 | .493 | .821 | |||||||||||||
| › | Jacob deGrom | SP | NYM | NL | 33 | 65 | 4 | 13 | 2 | 6 | 0 | 4 | .200 | .246 | .323 | .569 | 11 | 8 | 2.43 | 0.97 | 32 | 32 | 0 | 204.0 | 154 | 19 | 44 | 255 | |
| › | Josh Hader | RP | MIL | NL | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 3 | 5 | 2.62 | 0.81 | 61 | 0 | 37 | 75.2 | 41 | 15 | 20 | 138 | |
| › | Justin Verlander | SP | HOU | AL | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 21 | 6 | 2.58 | 0.80 | 34 | 34 | 0 | 223.0 | 137 | 36 | 42 | 300 | |
| › | Kirby Yates | RP | SD | NL | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 5 | 1.19 | 0.89 | 60 | 0 | 41 | 60.2 | 41 | 2 | 13 | 101 | |
| › | Max Scherzer | SP | WSH | NL | 29 | 55 | 6 | 10 | 0 | 2 | 2 | 0 | .182 | .182 | .182 | .364 | 11 | 7 | 2.92 | 1.03 | 27 | 27 | 0 | 172.1 | 144 | 18 | 33 | 243 | |
| › | Mike Trout | OF | LAA | AL | 134 | 470 | 110 | 137 | 45 | 104 | 11 | 110 | .291 | .438 | .645 | 1.083 | |||||||||||||
| › | Nelson Cruz | DH | MIN | AL | 120 | 454 | 81 | 141 | 41 | 108 | 0 | 56 | .311 | .392 | .639 | 1.031 | |||||||||||||
| › | Pete Alonso | 1B | NYM | NL | 161 | 597 | 103 | 155 | 53 | 120 | 1 | 72 | .260 | .358 | .583 | .941 | |||||||||||||
| › | Stephen Strasburg | SP | WSH | NL | 34 | 72 | 4 | 12 | 1 | 10 | 0 | 3 | .167 | .200 | .222 | .422 | 18 | 6 | 3.32 | 1.04 | 33 | 33 | 0 | 209.0 | 161 | 24 | 56 | 251 | |
| › | Xander Bogaerts | SS | BOS | AL | 155 | 614 | 110 | 190 | 33 | 117 | 4 | 76 | .309 | .384 | .555 | .939 | |||||||||||||
Each line is the season the award was won on, his own club's half of it where he was traded mid-year. A year links to that season's winners; VOTING, where the BBWAA's ballot is on record, to the whole vote.